We supply stainless steel round tube & pipe in a wide range of sizes, with outside diameter ranging from 6 to 1016 mm, and wall thickness ranging from 0.5 to 50 mm in metric sizes, common stainless steel grades are 304, 304L, 316, 316L, and duplex steel. Stainless steel round tube has good resistance to corrosion, staining, and rust, with high strength, these properties make it ideal for many industries and applications including high temperatures and corrosive environments, or mechanical purposes and ornamental purposes. The round pipe is produced through the welded and seamless manufacturing process in circle sections, and tube surface finishes are in mill finish and polished finish to 180, 320, and 600 grit.
We are a China factory to supply metal round tubes with many years of experience and offers custom tube service for special applications, ASTM A554 is a standard specification to specify welded stainless steel tubing, besides round tubes, we also produce square tubing, rectangular tubing and oval tubing.
Stainless Steel Round Tube Specifications
Tube Type | Welded And Seamless Round Tube |
---|---|
Grades | AISI 304, 304L, 316, 316L, 321 EN 1.4301, 1.4307, 1.4401, 1.4404, 1..4547 |
Surface | Annealing Bright Annealed Polished |
Outside Diameter | 1/8″ – 24″ |
Thickness | 0.02 – 0.30 Inch |
Length | Fixed Length Or Random Length |
Ends | Plain Ends, Bevelled Ends |
Application | Heat Exchanger, Water, Oil And Gas, Food, Chemical, Mechanical Purpose |
Stainless Steel Characteristics And Benefits
- Excellent corrosion resistance
- High strength
- Heat resistance
- Good weldability, machinability and formability.
- Various finishes selection
- Safe material
Stainless Steel Material
There are many grades used for round tube, and selecting which type of grade depends on the specific application, different grade has different properties to suit the application, 304 and 316L stainless steels are the most used grades, and they have overall excellent properties to meet the majority of applications.
Stainless steel 304 round tubes provide increased strength and workability and is ideal for structural applications where extreme pressure is not involved or for internal applications where aesthetic appearance is not important. Stainless steel 316 round tubing is seamless in structure and highly durable under pressure, with a higher aesthetic appeal than stainless 304 tubing. Also referred to as surgical stainless steel, 316 round stainless steel tubing is commonly used in the food and pharmacy industry where it is required to minimize metallic contamination.
Stainless Steel Grades
- Austenitic: 304, 304L, 316, 316L, 316H, 316Ti, 317/317L, 347/347H, 321/321H, 310/S, 904L, 254SMO
- Ferritic: 409, 430, 439, 441, 434, 436, 444, 446
- Martensitic: 403, 410, 410S, 414/L, 418, 420, 440, 416
- Duplex: 2205, S31803, S32750, S32760
Seamless Round Tube
Seamless tube is made from a steel bar without any welding joint, generally used in high-pressure conditions, a hot-finished or cold-finished process is available to the seamless tube.
Welded Round Tube
Welded tube is made from stainless steel strip using a variety of welding processes, the major welding methods are TIG, EFW, EFW and HFW, the welded tube is a cost-effective choice compared to seamless tubes and is commonly used for decorative, structural, and architecture applications. welded tube VS seamless tube.
Custom Round Tube Sizes
Depending on outside diameter and wall thickness, there are small diameter tubes, large diameter tubes, thin wall thickness tubes and heavy wall thickness tubes. Stainless steel pipe dimensions comply with ANSI Pipe Schedule B36.19 & B36.10, BWG gauge is adopted for tubing wall thickness, and tube weight can be calculated using the weight calculator. Other non-standard dimensions of stainless steel round tube can be offered as specific applications.
Measurement Of Round Tube
Round tube is usually measured in outside diameter and wall thickness, unlike round pipe, which is measured in inside diameter for transport fluid, tolerance of round tube can be obtained as standard specifications, these standards are employed for special purposes, tube and pipe tolerances are strictly controlled following ASTM and ISO industry standards.
Applications Of Round Tube
- Mechanical application, round tube is frequently used for mechanical applications, ASTM A554 is a standard specification for welded stainless steel tubing, and ASTM A511 is a standard specification for seamless stainless steel tubing.
- Heat exchanger, condenser, boiler, and stainless steel round tubes have high strength and excellent corrosion resistance used in heat exchanger systems, common tube sizes are relatively small, ASMT A249 for welded tubes and ASTM A213 for seamless, tubes separately, round tubes can be bent in U type and coiled shape tube.
- For sanitary purposes, round tubes can be polished in various grits to achieve the desired surface outside or inside, ASTM A270 or 3A standards are used for sanitary tubes, generally applied for the food industry. EN10357 is EN standard for sanitary tubing.
- Automobile manufacturing: stainless steel round tube is widely used in automobile body, chassis, suspension systems and other key parts, not only to ensure safety performance but also to enhance the value of the whole car.
- Building decoration: in the construction industry, stainless steel round tube is used to make railings, doors, windows, staircases, etc., adding a bright landscape for the building.
- Medical devices: due to their excellent corrosion resistance, stainless steel round tube becomes an ideal choice for the manufacture of medical devices, such as infusion tubes, syringes and so on.
- Electronic products: stainless steel round tube is also widely used in electronic products, such as mobile phone shells, monitor brackets, etc., both beautiful and practical.
Stainless Steel Round Tube Size Chart and Weight
Round Tube | Outside Diameter, mm | Wall Thickness, mm | Weight, kg/m |
---|---|---|---|
Stainless Steel Round Tube | 6 | 1 | 0,123 |
Stainless Steel Round Tube | 8 | 1 | 0,173 |
Stainless Steel Round Tube | 10 | 1 | 0,222 |
Stainless Steel Round Tube | 12 | 1 | 0,272 |
Stainless Steel Round Tube | 12 | 1,5 | 0,389 |
Stainless Steel Round Tube | 13 | 1 | 0,296 |
Stainless Steel Round Tube | 14 | 1 | 0,321 |
Stainless Steel Round Tube | 14 | 1,5 | 0,463 |
Stainless Steel Round Tube | 14 | 2 | 0,593 |
Stainless Steel Round Tube | 15 | 1 | 0,346 |
Stainless Steel Round Tube | 15 | 1,5 | 0,500 |
Stainless Steel Round Tube | 15 | 2 | 0,642 |
Stainless Steel Round Tube | 16 | 1 | 0,370 |
Stainless Steel Round Tube | 16 | 1,2 | 0,439 |
Stainless Steel Round Tube | 16 | 1,5 | 0,537 |
Stainless Steel Round Tube | 16 | 2 | 0,691 |
Stainless Steel Round Tube | 17,2 | 1 | 0,400 |
Stainless Steel Round Tube | 17,2 | 1,2 | 0,474 |
Stainless Steel Round Tube | 17,2 | 1,5 | 0,582 |
Stainless Steel Round Tube | 17,2 | 1,6 | 0,616 |
Stainless Steel Round Tube | 17,2 | 2 | 0,751 |
Stainless Steel Round Tube | 17,2 | 2,3 | 0,846 |
Stainless Steel Round Tube | 18 | 1 | 0,420 |
Stainless Steel Round Tube | 18 | 1,2 | 0,498 |
Stainless Steel Round Tube | 18 | 1,5 | 0,611 |
Stainless Steel Round Tube | 18 | 2 | 0,790 |
Stainless Steel Round Tube | 19,05 | 1 | 0,446 |
Stainless Steel Round Tube | 19,05 | 1,2 | 0,529 |
Stainless Steel Round Tube | 19,05 | 1,5 | 0,650 |
Stainless Steel Round Tube | 19,05 | 1,65 | 0,709 |
Stainless Steel Round Tube | 19,05 | 2 | 0,842 |
Stainless Steel Round Tube | 19,05 | 2,11 | 0,883 |
Stainless Steel Round Tube | 20 | 0,8 | 0,379 |
Stainless Steel Round Tube | 20 | 1 | 0,469 |
Stainless Steel Round Tube | 20 | 1,2 | 0,557 |
Stainless Steel Round Tube | 20 | 1,5 | 0,685 |
Stainless Steel Round Tube | 20 | 2 | 0,889 |
Stainless Steel Round Tube | 21,3 | 1 | 0,501 |
Stainless Steel Round Tube | 21,3 | 1,5 | 0,733 |
Stainless Steel Round Tube | 21,3 | 1,6 | 0,778 |
Stainless Steel Round Tube | 21,3 | 2 | 0,953 |
Stainless Steel Round Tube | 21,3 | 2,5 | 1,161 |
Stainless Steel Round Tube | 21,3 | 2,6 | 1,201 |
Stainless Steel Round Tube | 21,3 | 3 | 1,356 |
Stainless Steel Round Tube | 22 | 0,8 | 0,419 |
Stainless Steel Round Tube | 22 | 1 | 0,519 |
Stainless Steel Round Tube | 22 | 1,2 | 0,616 |
Stainless Steel Round Tube | 22 | 1,5 | 0,759 |
Stainless Steel Round Tube | 22 | 2 | 0,988 |
Stainless Steel Round Tube | 23 | 1,5 | 0,796 |
Stainless Steel Round Tube | 25 | 0,8 | 0,478 |
Stainless Steel Round Tube | 25 | 1 | 0,593 |
Stainless Steel Round Tube | 25 | 1,2 | 0,705 |
Stainless Steel Round Tube | 25 | 1,5 | 0,870 |
Stainless Steel Round Tube | 25 | 2 | 1,136 |
Stainless Steel Round Tube | 25 | 2,5 | 1,389 |
Stainless Steel Round Tube | 25 | 3 | 1,630 |
Stainless Steel Round Tube | 25,4 | 1 | 0,603 |
Stainless Steel Round Tube | 25,4 | 1,2 | 0,717 |
Stainless Steel Round Tube | 25,4 | 1,5 | 0,885 |
Stainless Steel Round Tube | 25,4 | 1,65 | 0,968 |
Stainless Steel Round Tube | 25,4 | 2 | 1,156 |
Stainless Steel Round Tube | 25,4 | 2,11 | 1,213 |
Stainless Steel Round Tube | 25,4 | 2,5 | 1,414 |
Stainless Steel Round Tube | 25,4 | 3 | 1,659 |
Stainless Steel Round Tube | 26,9 | 1,2 | 0,762 |
Stainless Steel Round Tube | 26,9 | 1,5 | 0,941 |
Stainless Steel Round Tube | 26,9 | 1,6 | 1,000 |
Stainless Steel Round Tube | 26,9 | 2 | 1,230 |
Stainless Steel Round Tube | 26,9 | 2,5 | 1,506 |
Stainless Steel Round Tube | 26,9 | 2,6 | 1,560 |
Stainless Steel Round Tube | 26,9 | 3 | 1,770 |
Stainless Steel Round Tube | 28 | 1 | 0,667 |
Stainless Steel Round Tube | 28 | 1,2 | 0,794 |
Stainless Steel Round Tube | 28 | 1,5 | 0,982 |
Stainless Steel Round Tube | 28 | 2 | 1,284 |
Stainless Steel Round Tube | 29 | 1,5 | 1,019 |
Stainless Steel Round Tube | 30 | 1 | 0,716 |
Stainless Steel Round Tube | 30 | 1,2 | 0,853 |
Stainless Steel Round Tube | 30 | 1,5 | 1,056 |
Stainless Steel Round Tube | 30 | 2 | 1,383 |
Stainless Steel Round Tube | 30 | 2,5 | 1,698 |
Stainless Steel Round Tube | 30 | 3 | 2,000 |
Stainless Steel Round Tube | 32 | 1 | 0,765 |
Stainless Steel Round Tube | 32 | 1,2 | 0,913 |
Stainless Steel Round Tube | 32 | 1,5 | 1,130 |
Stainless Steel Round Tube | 32 | 1,65 | 1,237 |
Stainless Steel Round Tube | 32 | 2 | 1,482 |
Stainless Steel Round Tube | 32 | 2,5 | 1,821 |
Stainless Steel Round Tube | 32 | 3 | 2,148 |
Stainless Steel Round Tube | 33 | 1,5 | 1,167 |
Stainless Steel Round Tube | 33,7 | 1 | 0,807 |
Stainless Steel Round Tube | 33,7 | 1,2 | 0,963 |
Stainless Steel Round Tube | 33,7 | 1,5 | 1,193 |
Stainless Steel Round Tube | 33,7 | 1,6 | 1,268 |
Stainless Steel Round Tube | 33,7 | 2 | 1,566 |
Stainless Steel Round Tube | 33,7 | 2,5 | 1,926 |
Stainless Steel Round Tube | 33,7 | 2,6 | 1,997 |
Stainless Steel Round Tube | 33,7 | 3 | 2,274 |
Stainless Steel Round Tube | 33,7 | 3,2 | 2,410 |
Stainless Steel Round Tube | 34 | 1 | 0,815 |
Stainless Steel Round Tube | 34 | 1,2 | 0,972 |
Stainless Steel Round Tube | 34 | 1,5 | 1,204 |
Stainless Steel Round Tube | 34 | 2 | 1,580 |
Stainless Steel Round Tube | 35 | 1 | 0,840 |
Stainless Steel Round Tube | 35 | 1,2 | 1,002 |
Stainless Steel Round Tube | 35 | 1,5 | 1,241 |
Stainless Steel Round Tube | 35 | 2 | 1,630 |
Stainless Steel Round Tube | 35 | 2,5 | 2,006 |
Stainless Steel Round Tube | 38,1 | 1 | 0,916 |
Stainless Steel Round Tube | 38,1 | 1,2 | 1,093 |
Stainless Steel Round Tube | 38,1 | 1,5 | 1,356 |
Stainless Steel Round Tube | 38,1 | 1,65 | 1,485 |
Stainless Steel Round Tube | 38,1 | 2 | 1,783 |
Stainless Steel Round Tube | 38,1 | 2,11 | 1,875 |
Stainless Steel Round Tube | 38,1 | 2,5 | 2,198 |
Stainless Steel Round Tube | 38,1 | 2,6 | 2,279 |
Stainless Steel Round Tube | 38,1 | 3 | 2,600 |
Stainless Steel Round Tube | 40 | 1 | 0,963 |
Stainless Steel Round Tube | 40 | 1,2 | 1,150 |
Stainless Steel Round Tube | 40 | 1,5 | 1,426 |
Stainless Steel Round Tube | 40 | 2 | 1,877 |
Stainless Steel Round Tube | 40 | 2,5 | 2,315 |
Stainless Steel Round Tube | 40 | 3 | 2,741 |
Stainless Steel Round Tube | 41 | 1,5 | 1,463 |
Stainless Steel Round Tube | 42 | 1,5 | 1,500 |
Stainless Steel Round Tube | 42 | 2 | 1,975 |
Stainless Steel Round Tube | 42,4 | 1,2 | 1,221 |
Stainless Steel Round Tube | 42,4 | 1,5 | 1,515 |
Stainless Steel Round Tube | 42,4 | 1,6 | 1,612 |
Stainless Steel Round Tube | 42,4 | 2 | 1,995 |
Stainless Steel Round Tube | 42,4 | 2,5 | 2,463 |
Stainless Steel Round Tube | 42,4 | 2,6 | 2,555 |
Stainless Steel Round Tube | 42,4 | 3 | 2,919 |
Stainless Steel Round Tube | 42,4 | 3,2 | 3,097 |
Stainless Steel Round Tube | 42,4 | 3,6 | 3,449 |
Stainless Steel Round Tube | 43 | 1,5 | 1,537 |
Stainless Steel Round Tube | 44,5 | 1,2 | 1,283 |
Stainless Steel Round Tube | 44,5 | 1,5 | 1,593 |
Stainless Steel Round Tube | 44,5 | 2 | 2,099 |
Stainless Steel Round Tube | 44,5 | 2,5 | 2,593 |
Stainless Steel Round Tube | 44,5 | 2,6 | 2,690 |
Stainless Steel Round Tube | 44,5 | 3 | 3,074 |
Stainless Steel Round Tube | 45 | 1,2 | 1,298 |
Stainless Steel Round Tube | 45 | 1,5 | 1,611 |
Stainless Steel Round Tube | 45 | 2 | 2,124 |
Stainless Steel Round Tube | 45 | 2,5 | 2,624 |
Stainless Steel Round Tube | 48,3 | 1,2 | 1,396 |
Stainless Steel Round Tube | 48,3 | 1,5 | 1,733 |
Stainless Steel Round Tube | 48,3 | 1,6 | 1,845 |
Stainless Steel Round Tube | 48,3 | 2 | 2,287 |
Stainless Steel Round Tube | 48,3 | 2,5 | 2,827 |
Stainless Steel Round Tube | 48,3 | 2,6 | 2,934 |
Stainless Steel Round Tube | 48,3 | 3 | 3,356 |
Stainless Steel Round Tube | 48,3 | 3,2 | 3,564 |
Stainless Steel Round Tube | 48,3 | 3,6 | 3,974 |
Stainless Steel Round Tube | 50 | 1 | 1,210 |
Stainless Steel Round Tube | 50 | 1,2 | 1,446 |
Stainless Steel Round Tube | 50 | 1,5 | 1,796 |
Stainless Steel Round Tube | 50 | 2 | 2,371 |
Stainless Steel Round Tube | 50 | 2,5 | 2,932 |
Stainless Steel Round Tube | 50 | 3 | 3,482 |
Stainless Steel Round Tube | 50,8 | 1 | 1,230 |
Stainless Steel Round Tube | 50,8 | 1,2 | 1,470 |
Stainless Steel Round Tube | 50,8 | 1,5 | 1,826 |
Stainless Steel Round Tube | 50,8 | 1,65 | 2,003 |
Stainless Steel Round Tube | 50,8 | 2 | 2,410 |
Stainless Steel Round Tube | 50,8 | 2,11 | 2,537 |
Stainless Steel Round Tube | 50,8 | 2,5 | 2,982 |
Stainless Steel Round Tube | 50,8 | 2,6 | 3,095 |
Stainless Steel Round Tube | 50,8 | 3 | 3,541 |
Stainless Steel Round Tube | 51 | 1 | 1,235 |
Stainless Steel Round Tube | 51 | 1,2 | 1,476 |
Stainless Steel Round Tube | 51 | 1,5 | 1,833 |
Stainless Steel Round Tube | 51 | 2 | 2,420 |
Stainless Steel Round Tube | 52 | 1 | 1,259 |
Stainless Steel Round Tube | 52 | 1,2 | 1,505 |
Stainless Steel Round Tube | 52 | 1,5 | 1,870 |
Stainless Steel Round Tube | 52 | 2 | 2,469 |
Stainless Steel Round Tube | 53 | 1,5 | 1,908 |
Stainless Steel Round Tube | 54 | 1,2 | 1,565 |
Stainless Steel Round Tube | 54 | 1,5 | 1,945 |
Stainless Steel Round Tube | 54 | 2 | 2,568 |
Stainless Steel Round Tube | 57 | 1,2 | 1,653 |
Stainless Steel Round Tube | 57 | 1,5 | 2,056 |
Stainless Steel Round Tube | 57 | 2 | 2,716 |
Stainless Steel Round Tube | 57 | 2,5 | 3,364 |
Stainless Steel Round Tube | 57 | 3 | 4,000 |
Stainless Steel Round Tube | 60,3 | 1,2 | 1,751 |
Stainless Steel Round Tube | 60,3 | 1,5 | 2,178 |
Stainless Steel Round Tube | 60,3 | 1,6 | 2,319 |
Stainless Steel Round Tube | 60,3 | 2 | 2,879 |
Stainless Steel Round Tube | 60,3 | 2,5 | 3,568 |
Stainless Steel Round Tube | 60,3 | 2,6 | 3,704 |
Stainless Steel Round Tube | 60,3 | 3 | 4,245 |
Stainless Steel Round Tube | 60,3 | 3,2 | 4,512 |
Stainless Steel Round Tube | 60,3 | 3,6 | 5,040 |
Stainless Steel Round Tube | 60,3 | 4 | 5,561 |
Stainless Steel Round Tube | 63,5 | 1,2 | 1,846 |
Stainless Steel Round Tube | 63,5 | 1,5 | 2,296 |
Stainless Steel Round Tube | 63,5 | 1,6 | 2,446 |
Stainless Steel Round Tube | 63,5 | 2 | 3,037 |
Stainless Steel Round Tube | 63,5 | 2,5 | 3,766 |
Stainless Steel Round Tube | 63,5 | 2,6 | 3,910 |
Stainless Steel Round Tube | 63,5 | 3 | 4,482 |
Stainless Steel Round Tube | 70 | 1,2 | 2,039 |
Stainless Steel Round Tube | 70 | 1,5 | 2,537 |
Stainless Steel Round Tube | 70 | 2 | 3,358 |
Stainless Steel Round Tube | 70 | 2,5 | 4,167 |
Stainless Steel Round Tube | 70 | 3 | 4,963 |
Stainless Steel Round Tube | 73 | 1,5 | 2,648 |
Stainless Steel Round Tube | 76,1 | 1,2 | 2,219 |
Stainless Steel Round Tube | 76,1 | 1,5 | 2,763 |
Stainless Steel Round Tube | 76,1 | 1,6 | 2,943 |
Stainless Steel Round Tube | 76,1 | 2 | 3,659 |
Stainless Steel Round Tube | 76,1 | 2,5 | 4,544 |
Stainless Steel Round Tube | 76,1 | 2,6 | 4,719 |
Stainless Steel Round Tube | 76,1 | 3 | 5,415 |
Stainless Steel Round Tube | 76,1 | 3,2 | 5,760 |
Stainless Steel Round Tube | 76,1 | 3,6 | 6,445 |
Stainless Steel Round Tube | 76,1 | 4 | 7,121 |
Stainless Steel Round Tube | 80 | 1,2 | 2,335 |
Stainless Steel Round Tube | 80 | 1,5 | 2,908 |
Stainless Steel Round Tube | 80 | 2 | 3,852 |
Stainless Steel Round Tube | 80 | 2,5 | 4,784 |
Stainless Steel Round Tube | 80 | 3 | 5,704 |
Stainless Steel Round Tube | 83 | 1,5 | 3,019 |
Stainless Steel Round Tube | 84 | 2 | 4,050 |
Stainless Steel Round Tube | 85 | 1,5 | 3,093 |
Stainless Steel Round Tube | 85 | 2 | 4,099 |
Stainless Steel Round Tube | 88,9 | 1,2 | 2,599 |
Stainless Steel Round Tube | 88,9 | 1,5 | 3,237 |
Stainless Steel Round Tube | 88,9 | 1,6 | 3,449 |
Stainless Steel Round Tube | 88,9 | 2 | 4,292 |
Stainless Steel Round Tube | 88,9 | 2,5 | 5,334 |
Stainless Steel Round Tube | 88,9 | 2,6 | 5,541 |
Stainless Steel Round Tube | 88,9 | 3 | 6,363 |
Stainless Steel Round Tube | 88,9 | 3,2 | 6,772 |
Stainless Steel Round Tube | 88,9 | 3,6 | 7,583 |
Stainless Steel Round Tube | 88,9 | 4 | 8,386 |
Stainless Steel Round Tube | 88,9 | 5 | 10,359 |
Stainless Steel Round Tube | 101,6 | 1,5 | 3,708 |
Stainless Steel Round Tube | 101,6 | 1,6 | 3,951 |
Stainless Steel Round Tube | 101,6 | 2 | 4,919 |
Stainless Steel Round Tube | 101,6 | 2,5 | 6,118 |
Stainless Steel Round Tube | 101,6 | 2,6 | 6,356 |
Stainless Steel Round Tube | 101,6 | 3 | 7,304 |
Stainless Steel Round Tube | 101,6 | 3,2 | 7,775 |
Stainless Steel Round Tube | 101,6 | 3,6 | 8,712 |
Stainless Steel Round Tube | 101,6 | 4 | 9,640 |
Stainless Steel Round Tube | 103 | 1,5 | 3,760 |
Stainless Steel Round Tube | 104 | 2 | 5,037 |
Stainless Steel Round Tube | 108 | 1,5 | 3,945 |
Stainless Steel Round Tube | 108 | 2 | 5,235 |
Stainless Steel Round Tube | 108 | 3 | 7,778 |
Stainless Steel Round Tube | 108 | 4 | 10,272 |
Stainless Steel Round Tube | 114,3 | 1,5 | 4,178 |
Stainless Steel Round Tube | 114,3 | 1,6 | 4,453 |
Stainless Steel Round Tube | 114,3 | 2 | 5,546 |
Stainless Steel Round Tube | 114,3 | 2,5 | 6,902 |
Stainless Steel Round Tube | 114,3 | 2,6 | 7,171 |
Stainless Steel Round Tube | 114,3 | 3 | 8,245 |
Stainless Steel Round Tube | 114,3 | 3,2 | 8,779 |
Stainless Steel Round Tube | 114,3 | 3,6 | 9,841 |
Stainless Steel Round Tube | 114,3 | 4 | 10,895 |
Stainless Steel Round Tube | 114,3 | 5 | 13,495 |
Stainless Steel Round Tube | 127 | 1,5 | 4,648 |
Stainless Steel Round Tube | 128 | 1,5 | 4,685 |
Stainless Steel Round Tube | 129 | 1,5 | 4,723 |
Stainless Steel Round Tube | 129 | 2 | 6,272 |
Stainless Steel Round Tube | 129 | 3 | 9,334 |
Stainless Steel Round Tube | 139,7 | 1,5 | 5,119 |
Stainless Steel Round Tube | 139,7 | 2 | 6,800 |
Stainless Steel Round Tube | 139,7 | 2,6 | 8,802 |
Stainless Steel Round Tube | 139,7 | 3 | 10,127 |
Stainless Steel Round Tube | 139,7 | 3,6 | 12,099 |
Stainless Steel Round Tube | 139,7 | 4 | 13,403 |
Stainless Steel Round Tube | 153 | 1,5 | 5,611 |
Stainless Steel Round Tube | 154 | 2 | 7,507 |
Stainless Steel Round Tube | 155 | 2,5 | 9,414 |
Stainless Steel Round Tube | 156 | 3 | 11,334 |
Stainless Steel Round Tube | 159 | 4 | 15,310 |
Stainless Steel Round Tube | 168,3 | 2 | 8,213 |
Stainless Steel Round Tube | 168,3 | 2,6 | 10,638 |
Stainless Steel Round Tube | 168,3 | 3 | 12,245 |
Stainless Steel Round Tube | 168,3 | 3,6 | 14,641 |
Stainless Steel Round Tube | 168,3 | 4 | 16,228 |
Stainless Steel Round Tube | 203 | 1,5 | 7,463 |
Stainless Steel Round Tube | 204 | 2 | 9,976 |
Stainless Steel Round Tube | 205 | 2,5 | 12,501 |
Stainless Steel Round Tube | 206 | 3 | 15,038 |
Stainless Steel Round Tube | 219,1 | 2 | 10,722 |
Stainless Steel Round Tube | 219,1 | 2,6 | 13,900 |
Stainless Steel Round Tube | 219,1 | 3 | 16,008 |
Stainless Steel Round Tube | 219,1 | 3,6 | 19,157 |
Stainless Steel Round Tube | 219,1 | 4 | 21,246 |
Stainless Steel Round Tube | 254 | 2 | 12,445 |
Stainless Steel Round Tube | 255 | 2,5 | 15,587 |
Stainless Steel Round Tube | 256 | 3 | 18,742 |
Stainless Steel Round Tube | 273 | 2 | 13,384 |
Stainless Steel Round Tube | 273 | 2,6 | 17,360 |
Stainless Steel Round Tube | 273 | 3 | 20,001 |
Stainless Steel Round Tube | 273 | 3,6 | 23,948 |
Stainless Steel Round Tube | 273 | 4 | 26,570 |
Stainless Steel Round Tube | 304 | 2 | 14,915 |
Stainless Steel Round Tube | 306 | 3 | 22,446 |
Stainless Steel Round Tube | 323,9 | 2 | 15,897 |
Stainless Steel Round Tube | 323,9 | 3 | 23,772 |
Stainless Steel Round Tube | 323,9 | 4 | 31,597 |
Stainless Steel Round Tube | 354 | 2 | 17,384 |
Stainless Steel Round Tube | 355,6 | 3 | 26,120 |
Stainless Steel Round Tube | 406,4 | 3 | 29,883 |
Round Tubes in Imperial Sizes
OD, Inch | WT., Inch |
---|---|
0.250 | 0.020 |
0.250 | 0.028 |
0.250 | 0.035 |
0.250 | 0.049 |
0.313 | 0.035 |
0.313 | 0.049 |
0.375 | 0.028 |
0.375 | 0.035 |
0.375 | 0.049 |
0.375 | 0.065 |
0.500 | 0.035 |
0.500 | 0.049 |
0.500 | 0.065 |
0.625 | 0.035 |
0.625 | 0.049 |
0.625 | 0.065 |
0.750 | 0.035 |
0.750 | 0.049 |
0.750 | 0.065 |
1 | 0.035 |
1 | 0.049 |
1 | 0.065 |
1.500 | 0.049 |
1.500 | 0.065 |
2 | 0.049 |
2 | 0.065 |
2.500 | 0.065 |
2.500 | 0.083 |
3 | 0.049 |
3 | 0.065 |
3 | 0.083 |
3.500 | 0.065 |
4 | 0.065 |
4 | 0.08 |