DONGSHANG Stainless specializes in manufacturing precision small diameter tubing with stainless steel and nickel alloys, sizes range from 1.5 mm to 88.9 mm in outside diameter, with minimum wall thickness down to 0.05 mm, in many cases, the capillary tube requires precise dimensions, we have equipment to provide bright annealed tubing with inline eddy current test.
Both seamless and welded small diameter stainless steel tubing are offered to suit various applications, tubing is cold drawn finish in soft or hard condition, and both straight tubing and coil tubing are available, tubing length can be up to 3000 meters in a single length, also other bend tubing for special use.
Small Diameter Tubing Sizes
We have a very wide range of tubing using advanced techniques to bring solutions, such as hypodermic tubing, fractional tubing, medical tubing, and metric tubing, tube length can be very long, and very short as a component or machine part.
Thin wall and extra thin wall tubing are available upon request, as standard and custom sizes of small diameter tubing below, the unit is mm.
0.26*0.065 | 1.2*0.15 | 1.7*0.1 | 2.2*0.2 | 2.8*0.3 | 3.5*0.5 | 4.5*1.0 | 6.0*0.25 | 8.0*0.2 | 12*0.2 |
0.3*0.08 | 1.2*0.2 | 1.7*0.15 | 2.2*0.25 | 2.8*0.5 | 3.5*0.6 | 4.6*0.35 | 6.0*0.3 | 8.0*0.25 | 12*0.25 |
0.4*0.1 | 1.2*0.25 | 1.7*0.2 | 2.2*0.3 | 3.0*0.15 | 3.5*1.0 | 4.6*0.4 | 6.0*0.4 | 8.0*0.3 | 12*0.5 |
0.5*0.1 | 1.2*0.3 | 1.7*0.25 | 2.2*0.4 | 3.0*0.2 | 3.6*0.2 | 4.7*0.3 | 6.0*0.45 | 8.0*0.4 | 12*1.0 |
0.5*0.15 | 1.3*0.1 | 1.8*0.1 | 2.3*0.2 | 3.0*0.25 | 3.7*0.2 | 4.7*0.6 | 6.0*0.5 | 8.0*0.5 | 12.5*0.25 |
0.55*0.1 | 1.3*0.12 | 1.8*0.15 | 2.3*0.25 | 3.0*0.3 | 3.7*0.6 | 4.8*0.35 | 6.0*0.6 | 8.0*0.8 | 14*0.5 |
0.6*0.1 | 1.3*0.15 | 1.8*0.2 | 2.3*0.3 | 3.0*0.4 | 3.8*0.15 | 4.8*0.5 | 6.0*0.8 | 8.0*1.0 | 16.5*0.25 |
0.6*0.125 | 1.3*0.2 | 1.8*0.25 | 2.4*0.2 | 3.0*0.5 | 3.8*0.25 | 4.8*0.6 | 6.0*1.0 | 8.0*1.5 | 18*0.5 |
0.6*0.15 | 1.3*0.25 | 1.8*0.3 | 2.4*0.3 | 3.0*0.6 | 3.98*0.95 | 4.8*0.9 | 6.0*1.5 | 8.5*0.2 | |
0.65*0.15 | 1.3*0.3 | 1.8*0.35 | 2.4*0.4 | 3.0*0.8 | 4.0*0.15 | 5.0*0.2 | 6.35*0.5 | 8.5*0.25 | |
0.7*0.1 | 1.4*0.1 | 1.8*0.4 | 2.4*0.5 | 3.0*0.85 | 4.0*0.2 | 5.0*0.25 | 6.35*1.0 | 8.5*0.3 | |
0.7*0.15 | 1.4*0.15 | 1.9*0.1 | 2.5*0.15 | 3.0*0.9 | 4.0*0.25 | 5.0*0.3 | 6.5*0.2 | 8.5*0.5 | |
0.75*0.1 | 1.4*0.2 | 1.9*0.15 | 2.5*0.2 | 3.0*1.0 | 4.0*0.3 | 5.0*0.35 | 6.5*0.25 | 8.7*0.35 | |
0.8*0.1 | 1.4*0.3 | 1.9*0.2 | 2.5*0.25 | 3.0*1.1 | 4.0*0.4 | 5.0*0.4 | 6.5*0.3 | 8.7*0.85 | |
0.8*0.15 | 1.4*0.35 | 1.9*0.25 | 2.5*0.3 | 3.15*0.5 | 4.0*0.5 | 5.0*0.45 | 6.5*0.5 | 9.0*0.3 | |
0.8*0.2 | 1.4*0.4 | 1.9*0.3 | 2.5*0.4 | 3.2*0.15 | 4.0*0.6 | 5.0*0.5 | 6.5*1.0 | 9.0*0.4 | |
0.9*0.1 | 1.5*0.1 | 2.0*0.1 | 2.5*0.5 | 3.2*0.2 | 4.0*0.7 | 5.0*0.6 | 7.0*0.2 | 9.0*0.5 | |
0.9*0.15 | 1.5*0.15 | 2.0*0.15 | 2.5*0.6 | 3.2*0.3 | 4.0*0.75 | 5.0*0.8 | 7.0*0.25 | 9.0*1.0 | |
0.9*0.2 | 1.5*0.19 | 2.0*0.2 | 2.5*0.715 | 3.2*0.4 | 4.0*0.8 | 5.0*1.0 | 7.0*0.3 | 9.5*0.25 | |
1.0*0.1 | 1.5*0.2 | 2.0*0.25 | 2.56*0.2 | 3.2*0.5 | 4.0*1.0 | 5.0*1.0 | 7.0*0.35 | 9.5*0.5 | |
1.0*0.15 | 1.5*0.25 | 2.0*0.3 | 2.58*0.2 | 3.2*0.8 | 4.2*0.25 | 5.2*0.3 | 7.0*0.4 | 9.5*0.7 | |
1.0*0.2 | 1.5*0.3 | 2.0*0.4 | 2.5*0.75 | 3.2*1 | 4.2*0.3 | 5.2*0.5 | 7.0*0.5 | 9.6*0.15 | |
1.0*0.25 | 1.5*0.4 | 2.0*0.45 | 2.6*0.2 | 3.2*1.1 | 4.2*0.35 | 5.5*0.2 | 7.0*0.85 | 10*0.2 | |
1.0*0.3 | 1.6*0.1 | 2.0*0.5 | 2.6*0.25 | 3.3*0.15 | 4.2*0.5 | 5.5*0.25 | 7.0*1.0 | 10*0.25 | |
1.1*0.1 | 1.6*0.15 | 2.0*0.6 | 2.6*0.3 | 3.3*0.2 | 4.2*0.575 | 5.5*0.3 | 7.0*1.5 | 10*0.3 | |
1.1*0.12 | 1.6*0.12 | 2.1*0.1 | 2.6*0.5 | 3.5*0.15 | 4.3*0.9 | 5.5*0.5 | 7.2*0.25 | 10*0.5 | |
1.1*0.14 | 1.6*0.2 | 2.1*0.15 | 2.7*0.15 | 3.5*0.2 | 4.5*0.2 | 5.5*1.0 | 7.3*0.3 | 10*0.6 | |
1.1*0.15 | 1.6*0.25 | 2.1*0.2 | 2.7*0.2 | 3.5*0.25 | 4.5*0.25 | 5.8*0.5 | 7.5*0.2 | 10*0.8 | |
1.1*0.2 | 1.6*0.3 | 2.1*0.25 | 2.7*0.35 | 3.5*0.3 | 4.5*0.3 | 5.8*0.7 | 7.5*0.25 | 10*1.0 | |
1.1*0.265 | 1.6*0.4 | 2.1*0.3 | 2.8*0.15 | 3.5*0.4 | 4.5*0.5 | 6.0*0.15 | 7.5*0.3 | 11*0.3 | |
1.2*0.1 | 1.6*0.45 | 2.2*0.15 | 2.8*0.2 | 3.5*0.45 | 4.5*0.8 | 6.0*0.2 | 7.5*0.5 | 11*0.5 |
High Precision Tubing
- Outside diameter, the precise tolerance +/- 0.05 mm
- Wall Thickness, the best tolerance +/-0.03 mm
- Ends: cut clean and burr removed, small bore tubing, special for thin wall tubing, is hard to cut, it is easy to deform, so it requires advanced machines and tools.
- Inside diameter
For relatively larger diameter tubing, precise dimensions is available depending on requirement, for example, EN 1127 specified tolerance classifications, D4/T4 is more strict tolerance in outside diameter and wall thickness.
Stainless Steel Material
Stainless steel typically is high high-strength, corrosion-resistant and high-pressure material, with other excellent properties, stainless steel tubing can withstand a variety of severe environments, generally, seamless tubing has higher strength than welded tubing, and users can select the proper type according to pressure requirements.
- 300 Series, 304/304L, 316/316L
- 904L
- 400 Series, 409, 410, 416, 420, 440
- Alloy 825
- Alloy 600
- Alloy 625
Seamless Tubing
Cold-drawn seamless tubing is manufactured from hollow billet in annealing and bright annealed condition, cold rolling, cold drawing, finishing, straightening, grinding, cutting to length, and nondestructive testing are key processes to produce, in high-pressure conditions, seamless tubing is usually required to resist pressure.
Welded And Drawn Tubing
Welded tubing can obtain a high-quality finish using the TIG welding method, and grinding inside and outside to make the welded tube as close to seamless as possible, welded tubing has close and tight tolerance, cost-saving and smoother surface features, usually, polishing is processing inside and outside to maintain tubing clean and sanitary.
Cold drawing can modify the tube’s ID, OD, and wall thickness to achieve desirable sizes, and also improve the surface finish and refine the grain structure, and usually can’t see the weld seam with the naked eye.
Small Diameter Tube Application
- Automotive
- HVAC
- Petro-chemical
- Power generation
- Oil & gas recovery
- Medical
- Food & beverage
- Machinery
- Instrumentation