EN ISO 1127 Tolerances
Tolerances according to EN ISO 1127 seamless and welded tubes, The tolerances permitted on the outside diameter and thickness of the tubes result from the method of manufacture.
Class | Tolerance on OD | Class | Tolerance on thickness |
---|---|---|---|
D1 | ±1.5%, Or ±0.75 mm Min. | T1 | ±15%, Or ±0.6 mm Min. |
D2 | ±1.0%, Or ±0.5 mm Min. | T2 | ±12.5%, Or ±0.4 mm Min. |
D3 | ±0.75%, Or. ±0.3 mm Min. | T3 | ±10%, Or ±0.2 mm Min. |
D4 | ±0.50%, Or ±0.1 mm Min. | T4 | ±7.5%, Or ±0.15 mm Min. |
T5 | +/- 5.0 %, Or +/- 0.10 mm Min. |
EN ISO 1127 Dimenslons
The outside diameters and thicknesses of the tubes specified in this International Standard have been selected from ISO 4200. If thicknesses greater than 14,2 mrn are needed, they should be chosen from ISO 4200.
OUTSIDE DIAMETER (MM) | WALL- THICKNESS (MM) | NOMINAL OUTSIDE DIAMETER |
---|---|---|
10,20 | 2,00 | 1/8″ |
13,50 | 1,60 | 1/4″ |
13,50 | 2,00 | 1/4″ |
13,50 | 2,30 | 1/4″ |
17,20 | 1,60 | 3/8″ |
17,20 | 2,00 | 3/8″ |
17,20 | 2,30 | 3/8″ |
21,30 | 1,60 | 1/2″ |
21,30 | 2,00 | 1/2″ |
21,30 | 2,60 | 1/2″ |
26,90 | 1,60 | 3/4″ |
26,90 | 2,00 | 3/4″ |
26,90 | 2,60 | 3/4″ |
33,70 | 1,60 | 1″ |
33,70 | 2,00 | 1″ |
33,70 | 3,20 | 1″ |
42,40 | 1,60 | 1 1/4″ |
42,40 | 2,00 | 1 1/4″ |
42,40 | 3,20 | 1 1/4″ |
48,30 | 1,60 | 1 1/2″ |
48,30 | 2,00 | 1 1/2″ |
48,30 | 3,20 | 1 1/2″ |
60,30 | 1,60 | 2″ |
60,30 | 2,00 | 2″ |
60,30 | 3,60 | 2″ |
76,10 | 1,60 | 2 1/2″ |
76,10 | 2,00 | 2 1/2″ |
76,10 | 3,60 | 2 1/2″ |
88,90 | 1,60 | 3″ |
88,90 | 2,00 | 3″ |
88,90 | 4,00 | 3″ |
114,30 | 2,00 | 4″ |
139,70 | 2,00 | 5″ |
168,30 | 2,00 | 6″ |
219,10 | 2,00 | 8″ |
Conventional Masses Per Unit Length
The conventional masses per unit length for austenitic stainless steel tubes are the masses given in IS0 4200 multiplied by a factor of 1.015. This factor assumes an average density for these tubes of 7,97 kg/dm3.
The conventional masses per unit length for ferritic and martensitic stainless steel tubes are the masses given in ISO 4200 multiplied by a factor of 0,985. This factor assumes an average dënsib’ for these tubes of 7973 kg/dm3.
Stainless Steel tube weight calculation.
IS0 4200:1991, Plain end steel tubes, welded and seamless – General tables of dimensions and masses per unit length.
EN10217-7, welded stainless steel tube for pressure purposes
EN10216-5, Seamless Steel Tubes For Pressure Purposes