DONGSHANG produces round stainless steel welded tubes according to EN10296-2 standard specification, stainless steel materials have 1.4301 (304), 1.4307 (304L), and 1.4404 (316L) grades, with a large range of sizes, EN 10296-2 stainless steel welded tube is wide used for mechanical purpose, a typical application is for automotive exhaust system.
BS EN 10296-2 – Welded circular steel tubes for mechanical and general engineering purposes – Technical delivery conditions – Part 2: Stainless steel, It covers a number of ferritic, austenitic, duplex and heat-resisting steels.
BS EN 10296-2 is the material standard for stainless and heat-resisting steels for circular welded tubes for mechanical and general engineering (ie not pressure) purposes. its contents include chemical compositions, delivery conditions and process route symbols, ambient temperature mechanical properties, some additional optional tests (leak testing, flattening, drift expansion, bend and non-destructive testing) and some dimensional and tolerance requirements.
EN 10296-2 Stainless Steel Welded Tube Manufacturing
Tubes shall be produced from hot or cold rolled strip or plate/sheet, longitudinally welded across the abutting edges, by a continuous automatic process with or without the addition of filler metal.
EN 10296-2 Stainless Steel Welded Tube Delivery Conditions
Tubes produced shall be delivered in the following delivery conditions:
- Ferritic steels: as welded (+AR) or annealed (+A), at the discretion of the manufacturer;
- Austenitic and austenitic-ferritic steels: as-welded (+AR) or solution annealed (+AT), as specified by the purchaser.
Option, the tubes shall be supplied pickled.
Process Route And Surface Conditions
Symbol | Process route | Surface condition |
---|---|---|
W0 | Welded from hot or cold rolled plate, sheet or strip 1D, 2D, 2E, 2B | As welded |
W1 | Welded from hot rolled plate, sheet or strip 1D, descaled | Metallically clean |
W1A | Welded from hot rolled plate, sheet or strip 1D, heat treated, descaled | Metallically clean |
W1R | Condition W1 + heat treatment under controlled atmosphere | Metallically bright |
W2 | Welded from cold rolled plate, sheet or strip 2D, 2E, 2B, descaled | Metallically clean |
W2A | Welded from cold rolled plate, sheet or strip 2D, 2E, 2B, heat treated, descaled | Except for the weld, essentially smoother than for types W1 and W1A |
W2R | Welded from cold rolled plate, sheet or strip 2D, 2E, 2B, bright heat treated | Metallically bright |
WCA | Welded from hot rolled or cold rolled plate, sheet or strip 1D, 2D, 2E, 2B, heat treated if appropriate, at least 20 % cold formed, heat treated, with re-crystallized weld metal, descaled | Metallically clean, weld scarcely recognizable |
WCR | Welded from hot rolled or cold rolled plate, sheet or strip 1D, 2D, 2E, 2B, heat treated if appropriate, at least 20 % cold formed, bright heat treated, with re-crystallized weld metal | Metallically bright, weld scarcely recognizable |
WG | Ground | Metallically bright-ground, the type of grinding and degree of roughness shall be agreed at the time of enquiry and order e |
WP | Polished | Metallically bright-polished, the type of polishing and degree of roughness shall be agreed at the time of enquiry and order e |
EN 10296-2 Stainless Steel Welded Tube Appearance
- Tubes shall be free from external and internal surface defects that can be detected by visual examination.
- The internal and external surface finish of the tubes shall be typical of the manufacturing process and, where applicable, the heat treatment employed. The finish and surface condition shall be such that any surface imperfections requiring dressing can be identified.
- It shall be permissible to remove surface imperfections only by grinding or machining provided that, after so doing, the tube thickness in the dressed area is not less than the specified minimum wall thickness. All dressed areas shall blend smoothly into the contour of the tube.
- Surface imperfections which encroach on the minimum wall thickness shall be considered defects and tubes containing these shall be deemed not to conform to this document.
- For tubes with an outside diameter D greater than or equal to 114,3 mm, repair of the weld shall be permitted, provided that a compatible filler metal is used. Such weld repairs shall not exceed 20 % of the seam length.
EN 10296-2 Stainless Steel Welded Tube Inspection And Testing
- Cast analysis
- Tensile test
- Flattening test
- Drill expanding test
- Bend test
- Ring tensile test
- Weld bend test
- Dimensional inspection
- Visual examination
- Leak tightness test (option)
- Non- destructive test of weld (option)
Outside Diameter
OD | Tolerance on OD including ovality |
---|---|
< 168.3 mm | ± 0.75 % or ± 0.3 mm whichever is the greater |
> 168.3 mm | ± 1.0 % |
Option: A tighter tolerance can be agreed at the time of enquiry and order on tubes of < 114.3 mm of ± 0.5 % or ± 0.15 mm whichever is the greater.
Outside diameter and wall thickness for welded tube covered should be as given in EN ISO 1127.
Outer diameter (OD) | Wall thickness of tube |
---|---|
D1 = +/- 1,50%, min. +/- 0,75 mm | T1 = +/- 15,0%, min. +/- 0,60 mm |
D2 = +/- 1,00%, min. +/- 0,50 mm | T2 = +/- 12,5%, min. +/- 0,40 mm |
D3 = +/- 0,75%, min. +/- 0,30 mm | T3 = +/- 10,0%, min. +/- 0,20 mm |
D4 = +/- 0,50%, min. +/- 0,10 mm | T4 = +/- 7,50%, min. +/- 0,15 mm |
Wall Thickness
For all tube sizes tolerance on wall thickness is ± 10 % or ± 0.2 mm whichever is the greater.
Weld Seam Height
The outside weld bead of HF welded tube shall be removed completely i.e. flush with the outside surface of the tube.
The maximum heights of the external and internal weld seams shall otherwise be as given in the table below:
Weld finish | Wall thickness (T) < 8 mm | Wall thickness (T) > 8 mm |
---|---|---|
Finish A | 0.20 T + 0.5 | T/3 |
Finish B for D < 114.3 mm | 0.06 T + 0.3 | – |
Finish B for D > 114.3 mm | 0.05 T + 0.5 | T/6 |
Finish C | 0.15 | – |
Tubes shall be delivered with one of the following weld bead finishes:
Finish A – Internal and external weld bead not removed
Finish B – External weld bead removed internal weld bead not removed
Finish C – Internal and external weld bead rolled or removed
Finish A shall not be used on HF welded tube
Length
Length L | Tolerance |
---|---|
6000 mm | +100/-0 |
< 6000 mm | +5/-0 |
6000 < L < 12000 | +10/-0 |
>12000 | by agreement |
Straightness
OD | Deviation from straightness on tube length L |
---|---|
> 33.7 mm | 0.0020 L |
< 33.7 mm | Agreed at time of enquiry and order |
For tubes with a specified outside diameter equal to or greater than 33,7 mm, the deviation from straightness over any tube length L, where L is the manufacturer’s delivered length, shall not exceed 0,0020 L, unless Option is specified. For tubes with outside diameters less than 33,7 mm, the straightness and the method of measurement shall be agreed at the time of enquiry and order.
Option: A tighter tolerance of 0.0015 L can be agreed at time of order and enquiry.
EN 10296-2 Stainless Steel Chemical Composition (% By Mass – Max Unless Stated)
Ferritic, austenitic, and austenitic-ferritic (duplex) stainless steel grades and austenitic heat resisting grades are included in the range of grades specified in this standard.
Steel name | Steel number | C | Si | Mn | P | S | Cr | Mo | Ni | Cu | N | Nb | Ti |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X2CrNi12 | 1.4003 | 0.030 | 1.00 | 1.50 | 0.040 | 0.015 | 10.5 /12.5 | – | 0.30 /1.00 | – | 0.030 | – | – |
X2CrTi12 | 1.4512 409 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 10.5 /12.5 | – | – | – | 0.030 | – | 6x(C+N) /0.65 |
X6Cr17 | 1.4016 430 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 16.0 /18.0 | – | – | – | – | – | – |
X3CrTi17 | 1.4510 | 0.05 | 1.00 | 1.00 | 0.040 | 0.015 | 16.0 /18.0 | – | – | – | – | – | 4x(C+N) +0.15 /0.80 |
X2CrMoTi18-2 | 1.4521 | 0.025 | 1.00 | 1.00 | 0.040 | 0.015 | 17.0 /20.0 | 1.80 /2.50 | – | – | 0.030 | – | 4x(C+N) +0.15 /0.80 |
X6CrMoNb17-1 | 1.4526 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 16.0 /18.0 | 0.80 /1.40 | – | – | 0.040 | 7x (C+N) +0.10 /1.00 | – |
X2CrTiNb18 | 1.4509 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 17.5 /18.5 | – | – | – | – | 3xC+ 0.30 /1.00 | 0.10 /0.69 |
X2CrNiN18-7 | 1.4318 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5 /18.5 | – | 6.0/8.0 | – | 0.10 /0.20 | – | – |
X2CrNi18-9 | 1.4307 304L | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.5 /19.5 | – | 8.0 /10.5 | – | 0.11 | – | – |
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 18.0 /20.0 | – | 10.0 /12.0 | – | 0.11 | – | – |
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0 /19.5 | – | 8.5 /11.5 | – | 0.12 /0.22 | – | – |
X5CrNi18-10 | 304 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0 /19.5 | – | 8.0 /10.5 | – | 0.11 | – | – |
X6CrNiTi18-10 | 321 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0 /19.0 | – | 9.0 /12.0 | – | – | – | 5xC /0.70 |
X6CrNiNb18-10 | 347 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0 /19.0 | – | 9.0 /12.0 | – | – | 10xC /1.00 | – |
X2CrNiMo 17-12-2 | 316L 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5 /18.5 | 2.00 /2.50 | 10.0 /13.0 | – | 0.11 | – | – |
X5CrNiMo 17-12-2 | 316 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5 /18.5 | 2.00 /2.50 | 10.0 /13.0 | – | 0.11 | – | – |
XCrNiMoTi 17-12-2 | 316Ti 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5 /18.5 | 2.00 /2.50 | 10.5 /13.5 | – | – | – | 5xC /0.70 |
X2CrNiMo 17-12-3 | 1.4432 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5 /18.5 | 2.50 /3.00 | 10.5 /13.0 | – | 0.11 | – | – |
X2CrNiMo N17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5 /18.5 | 2.50 /3.00 | 11.0 /14.0 | – | 0.12 /0.22 | – | – |
X3CrNiMo 17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5 /18.5 | 2.50 /3.00 | 10.5 /13.0 | – | 0.11 | – | – |
X2CrNiMo 18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 17.0 /19.0 | 2.50 /3.00 | 12.5 /15.0 | – | 0.11 | – | – |
X2CrNiMo N17-13-5 | 317L 1.4439 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 16.5 /18.5 | 4.0 /5.0 | 12.5 /14.5 | – | 0.12 /0.22 | – | – |
X1CrNiMo Cu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 19.0 /21.0 | 4.0 /5.0 | 24.0 /26.0 | 1.20 /2.00 | 0.15 | – | – |
X1CrNiMo CuN20-18-7 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 19.5 /20.5 | 6.0 /7.0 | 17.5 /18.5 | 0.50 /1.00 | 0.18 /0.25 | – | – |
X2CrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 22.0 /24.0 | 0.10 /0.60 | 3.5 /5.5 | 0.10 /0.60 | 0.05 /0.20 | – | – |
X2CrNiMo N22-5-3 | 1.4462 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 21.0 /23.0 | 2.50 /3.5 | 4.5 /6.5 | – | 0.10 /0.22 | – | – |
X2CrNiMo N25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 24.0 /26.0 | 3.0 /4.5 | 6.0 /8.0 | – | 0.24 /0.35 | – | – |
EN 10296-2 Stainless Steel Welded Tube Mechanical Properties
Steel name | Steel number | Proof strength min MPA , Rp0.2 | Proof strength min MPA , Rp1.0 | Tensile strength MPa, Rm | Elongation min %, long | Elongation min %, trans |
---|---|---|---|---|---|---|
X2CrNi12 | 1.4003 | 280 | 290 | 450 | 20 | 18 |
X2CrTi12 | 1.4512 409 | 210 | 220 | 380 | 25 | 23 |
X6Cr17 | 1.4016 430 | 240 | 250 | 430 | 20 | 18 |
X3CrTi17 | 1.4510 | 230 | 240 | 420 | 23 | 21 |
X2CrMoTi18-2 | 1.4521 | 280 | 280 | 400 | 20 | 20 |
X6CrMoNb17-1 | 1.4526 | 280 | 290 | 480 | 25 | 23 |
X2CrTiNb18 | 1.4509 | 230 | 240 | 430 | 18 | 16 |
X2CrNiN18-7 | 1.4318 | 330 | 370 | 630 | 45 | 45 |
X2CrNi18-9 | 304L 1.4307 | 180 | 215 | 470 | 40 | 35 |
X2CrNi19-11 | 1.4306 | 180 | 215 | 460 | 40 | 35 |
X2CrNiN18-10 | 304LN 1.4311 | 270 | 305 | 550 | 35 | 30 |
X5CrNi18-10 | 304 1.4301 | 195 | 230 | 500 | 40 | 35 |
X6CrNiTi18-10 | 321 1.4541 | 200 | 235 | 500 | 35 | 30 |
X6CrNiNb18-10 | 347 1.4550 | 205 | 240 | 510 | 35 | 30 |
X2CrNiMo17-12-2 | 316L 1.4404 | 190 | 225 | 490 | 40 | 30 |
X5CrNiMo17-12-2 | 316 1.4401 | 205 | 240 | 510 | 40 | 30 |
XCrNiMoTi17-12-2 | 316Ti 1.4571 | 210 | 245 | 510 | 35 | 30 |
X2CrNiMo17-12-3 | 1.4432 | 190 | 225 | 490 | 40 | 30 |
X2CrNiMoN17-13-3 | 1.4429 | 295 | 330 | 580 | 35 | 30 |
X3CrNiMo17-13-3 | 1.4436 | 205 | 240 | 510 | 40 | 30 |
X2CrNiMo18-14-3 | 1.4435 | 190 | 225 | 490 | 40 | 35 |
X2CrNiMoN17-13-5 | 317L 1.4439 | 285 | 315 | 580 | 35 | 30 |
X1CrNiMoCu25-20-5 | 1.4539 | 220 | 250 | 520 | 35 | 30 |
X1CrNiMoCuN20-18-7 | 1.4547 | 300 | 340 | 650 | 35 | 30 |
X2CrNiN23-4 | 1.4362 | 400 | 600 | 20 | – | |
X2CrNiMoN22-5-3 | 1.4462 | 450 | 700 | 22 | – | |
X2CrNiMoN25-7-4 | 1.4410 | 550 | 800 | 15 | – | |
X15CrNiSi20-12 | 1.4828 | 230 | 270 | 550 | 30 | 30 |
X9CrNiSiNCe21-11-2 | 1.4835 | 310 | 350 | 650 | 40 | 40 |
X12CrNi23-13 | 1.4833 | 210 | 250 | 500 | 35 | 35 |
X8CrNi25-21 | 1.4845 | 210 | 250 | 500 | 40 | 40 |
X6CrNiSiNCe19-10 | 1.4818 | 290 | 330 | 600 | 40 | 40 |
X6NiCrSiNCe35-25 | 1.4854 | 300 | 340 | 650 | 40 | 40 |