We offer EN 10216-5 Seamless Stainless Steel Tube in a wide range of sizes, steel numbers include 1.4307, 1.4401, 1.4404, 1.4571, 1.4541 and 1.4462. EN 10216-5 seamless tubes can be manufactured in hot-finished and cold-finished, with heat-treated descaled and bright annealed conditions. The internal and external surface finish of the tubes shall be typical of the manufacturing process.
EN 10216-5 Seamless Tubes shall be designed by outside diameter and wall thickness, The diameter and the wall thickness of the tubes shall be within the relevant tolerance limits given in EN ISO 1127, D1, D2, D4, and D4 for outside diameters and T1, T2, T3 and T4 for wall thicknesses, tight tolerances for EN 10216-5 seamless tubes are available upon request. TC1 and TC2 test requirements can met at our mill.
EN 10216-5 Stainless Steel Tube Specifications
Standard | EN 10216-5 |
---|---|
Tube Type | Seamless Tube |
Steel No. | 1.4301, 1.4307, 1.4401, 1.4404, 1.4541, 1.4571, 1.4462 |
ASTM Grades | 304/304L, 316/316L, 321, 316Ti, 2205 |
Finishing | Annealing Pickling Bright Annealing Polished |
Outside Diameter | 6 Up To 711 Mm |
Thickness | 0.8 Up To 30 Mm |
Testing | TC 1 and TC2 |
Applications | Pressure Purposes |
Sample of Marking
EN 10216-5 – Seamless steel tubes for pressure purposes – Technical delivery conditions – Part 5: Stainless steel tubes
EN 10216-5 standard specifies the technical delivery conditions in two test categories for seamless tubes of circular cross-section made of austenitic (including creep-resisting steel) and austenitic-ferritic stainless steel which are applied for pressure and corrosion-resisting purposes at room temperature, at low temperatures or at elevated temperatures.
Tolerances on outside diameter D and wall thickness T for tubes ordered hot finished
Outside Diameter D | Tolerances On D | Tolerances On T | ||
---|---|---|---|---|
Mm | Tolerance Class | Permissible Deviation | Tolerance Class | Permissible Deviation |
30 £ D £ 219,1 | D 2 | ± 1,0 % Or ± 0,5 Mm Whichever Is The Greater | T 1 | ± 15 % Or ± 0,6 Mm Whichever Is The Greater B |
T 2 | ± 12,5 % Or ± 0,4 Mm Whichever Is The Greater | |||
219,1 < D £ 610 | D 1 | ±1,5 % Or ± 0,75 Mm Whichever Is The Greater A | + 22,5 % – 15 % C | |
T 1 | ± 15% Or ± 0,6 Mm Whichever Is The Greater D | |||
T 2 | ± 12,5% Or ± 0,4 Mm Whichever Is The Greater E |
Tolerances on outside diameter D and wall thickness T for tubes ordered cold-finished
Tolerances on D £ 219,1 mm | Tolerances on T | ||
---|---|---|---|
Tolerance class | Permissible deviation | Tolerance class | Permissible deviation |
D 3 | ± 0,75 % or ± 0,3 mm whichever is the greater | T 3 | ± 10 % or ± 0,2 mm whichever is the greater |
D 4 a | ± 0,5 % or ± 0,1 mm whichever is the greater | T 4 a | ± 7,5 % or ± 0,15 mm whichever is the greater |
Tolerances on exact lengths
Length L | Tolerance on exact length |
---|---|
L ≤ 6 000 mm | 5 mm 0 |
6 000 < L ≤ 12 000 mm | 10 mm 0 |
L > 12 000 mm | by agreement 0 |
Delivery Conditions
Symbol b | Type of delivery condition | Surface condition |
---|---|---|
HFD | Hot finished heat treated, descaled | Metallically clean |
CFD | Cold finished heat treated, descaled | Metallically clean |
CFA | Cold finished bright annealed | Metallically bright |
CFG | Cold finished heat treated, ground | Metallically bright-ground, the type and degree of roughness shall be agreed at the time of enquiry and order c |
CFP | Cold finished heat treated, polished | Metallically bright-polished, the type and degree of roughness shall be agreed at the time of enquiry and order c |
b The symbols are abbreviations for type of condition. Example: CFD = Cold Finished Descaled.
c The enquiry and the order shall indicate whether the roughness requirement applies on the internal or external
tube surface, or internal and external.
Chemical Composition of Austenitic Corrosion Resisting Steels
Steel grade | C | Si | Mn | P | S | N | Cr | Cu | Mo | Nb | Ni | Ti | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | |||||||||||||
X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 17.50/19.50 | – | – | – | 8.00/10.00 | – | – |
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 18.00/20.00 | – | – | – | 10.00/12.00 | – | – |
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 0.12/0.22 | 17.00/19.50 | – | – | – | 8.50/11.50 | – | – |
X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 17.00/19.50 | – | – | – | 8.00/10.50 | – | – |
X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.040 | 0.015 | – | 17.00/19.00 | – | – | – | 9.00/12.00 | 5xC/0.70 | – |
X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.040 | 0.015 | – | 17.00/19.00 | – | – | 10xC/1.00 | 9.00/12.00 | – | – |
X1CrNi25-21 | 1.4335 | 0.020 | 0.25 | 2.00 | 0.025 | 0.010 | 0.10 | 24.00/26.00 | – | 0.20 | – | 20.00/22.00 | – | – |
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 16.50/18.50 | – | 2.00/2.50 | – | 10.00/13.00 | – | – |
X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 16.50/18.50 | – | 2.00/2.50 | – | 10.00/13.00 | – | – |
X1CrNiMoN22-2 | 1.4466 | 0.020 | 0.70 | 2.00 | 0.025 | 0.010 | 0.10/0.16 | 24.00/26.00 | – | 2.00/2.50 | – | 21.00/23.00 | – | – |
X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.040 | 0.015 | – | 16.50/18.50 | – | 2.00/2.50 | – | 10.50/13.50 | 5xC/0.70 | – |
X6CrNIMoNb17-12-2 | 1.4580 | 0.08 | 1.00 | 2.00 | 0.040 | 0.015 | – | 16.50/18.50 | – | 2.00/2.50 | 10xC/1.00 | 10.50/13.50 | – | – |
X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 0.12/0.22 | 16.50/18.50 | – | 2.50/3.00 | – | 11.00/14.00 | – | – |
X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 16.50/18.50 | – | 2.50/3.00 | – | 10.50/13.00 | – | – |
X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 17.00/19.00 | – | 2.50/3.00 | – | 12.50/15.00 | – | – |
X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.040 | 0.015 | 0.12/0.22 | 16.50/18.50 | – | 4.00/5.00 | – | 12.50/14.50 | – | – |
X1NiCrMoCu31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 0.10 | 26.00/28.00 | 0.70/1.50 | 3.00/4.00 | – | 30.00/32.00 | – | – |
X1NiCrMoCu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 0.15 | 19.00/21.00 | 1.20/2.00 | 4.00/5.00 | – | 24.00/26.00 | – | – |
X1NiCrMoCuN20-18-7 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 0.18/0.25 | 19.50/20.50 | 0.50/1.00 | 6.00/7.00 | – | 17.50/18.50 | – | – |
X1NiCrMoCuN25-20-7 | 1.4529 | 0.020 | 0.50 | 1.00 | 0.030 | 0.010 | 0.15/0.25 | 19.00/21.00 | 0.50/1.50 | 6.00/7.00 | – | 24.00/26.00 | – | – |
X2NiCrAlTi32-20 | 1.4558 | 0.030 | 0.70 | 1.00 | 0.020 | 0.015 | – | 20.00/23.00 | – | – | – | 32.00/35.00 | 8x(C+N)/0.60 | Al 0.15/0.45 |
Chemical Composition of Austenitic Creep Resisting Steels
Steel grade | C | Si | Mn | P | S | N | Cr | Cu | Mo | Nb | Ni | Ti | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | |||||||||||||
X6CrNi18-10 | 1.4948 | 0.04/0.08 | 1.00 | 2.00 | 0.035 | 0.015 | 0.10 | 17.00/19.00 | – | – | – | 8.00/11.00 | – | – |
X7CrNiTi18-10 | 1.4940 | 0.04/0.08 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 17.00/19.00 | – | – | – | 9.00/13.00 | 5x(C+N)/0.80 | – |
X7CrNiNb18-10 | 1.4912 | 0.04/0.10 | 1.00 | 2.00 | 0.040 | 0.015 | 0.10 | 17.00/19.00 | – | – | 10xC/1.20 | 9.00/12.00 | – | – |
X6CrNiTiB18-10 | 1.4941 | 0.04/0.08 | 1.00 | 2.00 | 0.035 | 0.015 | – | 17.00/19.00 | – | – | – | 9.00/12.00 | 5xC/0.80 | B 0.0015/0.0050 |
X6CrNiMo17-13-2 | 1.4918 | 0.04/0.08 | 0.75 | 2.00 | 0.035 | 0.015 | 0.10 | 16.00/18.00 | – | 2.00/2.50 | – | 12.00/14.00 | – | – |
X5NiCrAlT31-20 | 1.4958 | 0.03/0.08 | 0.70 | 1.50 | 0.015 | 0.010 | – | 19.00/22.00 | 0.50 | – | 0.10 | 30.00/32.50 | 0.20/0.50 | Al 0.20/0.50 Al+Ti 0.70Co 0.5Ni+Co 30.0/32.5 |
X8CrNiAlTi32-21 | 1.4959 | 0.05/0.10 | 0.70 | 1.50 | 0.015 | 0.010 | – | 19.00/22.00 | 0.50 | – | – | 30.00/34.00 | 0.25/0.65 | Al 0.20/0.65 |
X3CrNiMoBN17-13-3 | 1.4910 | 0.04 | 0.75 | 2.00 | 0.035 | 0.015 | 0.10/0.18 | 16.00/18.00 | – | 2.00/3.00 | – | 12.00/14.00 | – | B 0.0015/0.0050 |
X8CrNiNb16-13 | 1.4961 | 0.04/0.10 | 0.30/0.60 | 1.50 | 0.035 | 0.015 | – | 15.00/17.00 | – | – | 10xC/1.20 | 12.00/14.00 | – | – |
X8CrNiMoVNb16-13 | 1.4988 | 0.04/0.10 | 0.30/0.60 | 1.50 | 0.035 | 0.015 | 0.06/0.14 | 15.50/17.50 | – | 1.10/1.50 | 10xC/1.20 | 12.50/14.50 | – | V 0.60/0/85 |
X8CrNiMoNb16-16 | 1.4981 | 0.04/0.10 | 0.30/0.60 | 1.50 | 0.035 | 0.015 | – | 15.50/17.50 | – | 1.60/2.00 | 10xC/1.20 | 15.50/17.50 | – | – |
X10CrNiMoMnNbVB15-10-1 | 1.4982 | 0.06/0/15 | 0.20/1.00 | 5.50/7.00 | 0.035 | 0.015 | – | 14.00/16.00 | – | 0.80/1.20 | 0.75/1.25 | 9.00/11.00 | – | V 0.15/0.40B 0.003/0.009 |
Chemical Composition of Austenitic-Ferritic Steels
Steel grade | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Others | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | |||||||||||
X2CrNiMoN22-5-3 | 1.4462 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.10/0.22 | 21.00/23.00 | – | 2.50/3.50 | 4.50/6.50 | – |
X2CrNiMoSi18-5-3 | 1.4424 | 0.030 | 1.40/2.00 | 1.20/2.00 | 0.035 | 0.015 | 0.05/0.10 | 18.00/19.00 | – | 2.50/3.00 | 4.50/5.20 | – |
X2CrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.05/0.20 | 22.00/24.00 | 0.10/0.60 | 0.10/0.60 | 3.50/5.50 | – |
X2CrNiMoN25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.20/0.35 | 24.00/26.00 | – | 3.00/4.50 | 6.00/8.00 | – |
X2CrNiMoCuN25-6-3 | 1.4507 | 0.030 | 0.70 | 2.00 | 0.035 | 0.015 | 0.15/0.30 | 24.00/26.00 | 1.00/2.50 | 2.70/4.00 | 5.50/7.50 | – |
X2CrNiM0CuWN25-7-4 | 1.4501 | 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 0.20/0.30 | 24.00/26.00 | 0.50/1.00 | 3.00/4.00 | 6.00/8.00 | W 0.50/1.00 |
Mechanical properties
Steel grade | Proof strength min MPA | Tensile strength MPa | Elongation A min % | Resistance to intergranular corrosion | |||
---|---|---|---|---|---|---|---|
Steel name | Steel number | Rp0.2 | Rp1.0 | Rm | long | trans | |
Austenitic steels | |||||||
X2CrNi18-9 | 1.4307 | 180 | 215 | 460/680 | 40 | 35 | Yes |
X2CrNi19-11 | 1.4306 | 180 | 215 | 460/680 | 40 | 35 | Yes |
X2CrNiN18-10 | 1.4311 | 270 | 305 | 550/760 | 35 | 30 | Yes |
X5CrNi18-10 | 1.4301 | 195 | 230 | 500/700 | 40 | 35 | Yes* |
X6CrNiTi18-10 cold finish | 1.4541 | 200 | 235 | 500/730 | 35 | 30 | Yes |
X6CrNiTi18-10 hot finish | 1.4541 | 180 | 215 | 460/680 | 35 | 30 | Yes |
X6CrNiNb18-10 | 1.4550 | 205 | 240 | 510/740 | 35 | 30 | Yes |
X1CrNi25-21 | 1.4335 | 180 | 210 | 470/670 | 45 | 40 | Yes |
X2CrNiMo17-12-2 | 1.4404 | 190 | 225 | 490/690 | 40 | 30 | Yes |
X5CrNiMo17-12-2 | 1.4401 | 205 | 240 | 510/710 | 40 | 30 | Yes* |
X1CrNiMoN25-22-2 | 1.4466 | 260 | 295 | 540/740 | 40 | 30 | Yes |
XCrNiMoTi17-12-2 cold finish | 1.4571 | 210 | 245 | 500/730 | 35 | 30 | Yes |
XCrNiMoTi17-12-2 hot finish | 1.4571 | 190 | 225 | 490/690 | 35 | 30 | Yes |
X6CrNiMoNb17-12-2 | 1.4580 | 215 | 250 | 510/740 | 35 | 30 | Yes |
X2CrNiMoN17-13-3 | 1.4429 | 295 | 330 | 580/800 | 35 | 30 | Yes |
X3CrNiMo17-13-3 | 1.4436 | 205 | 240 | 510/710 | 40 | 30 | Yes* |
X2CrNiMo18-14-3 | 1.4435 | 190 | 225 | 490/690 | 40 | 35 | Yes |
X2CrNiMoN17-13-5 | 1.4439 | 285 | 315 | 580/800 | 35 | 30 | Yes |
X2CrNiMo18-15-4 | 1.4438 | 220 | 250 | 490/690 | 35 | 30 | Yes |
X1NiCrMoCu31-27-4 | 1.4563 | 215 | 245 | 500/750 | 40 | 35 | Yes |
X1CrNiMoCu25-20-5 | 1.4539 | 230 | 250 | 520/720 | 35 | 30 | Yes |
X1CrNiMoCuN20-18-7 | 1.4547 | 300 | 340 | 650/850 | 35 | 30 | Yes |
X1NiCrMoCuN25-20-7 | 1.4529 | 300 | 340 | 600/800 | 35 | 30 | Yes |
X2NiCrAlTi32-20 | 1.4558 | 180 | 210 | 450/700 | 35 | 30 | Yes |
Austenitic creep resisting steels | |||||||
X6CrNi18-10 | 1.4948 | 185 | 225 | 500/700 | 40 | 30 | No |
X7CrNiTi18-10 | 1.4940 | 190 | 220 | 510/710 | 35 | 30 | No |
X7CrNiNb18-10 | 1.4912 | 205 | 240 | 510/710 | 40 | 30 | No |
X6CrNiTiB18-10 | 1.4941 | 195 | 235 | 490/680 | 35 | 30 | No |
X6CrNiMo17-13-2 | 1.4918 | 205 | 245 | 490/690 | 35 | 30 | No |
X5NiCrAlT31-20 | 1.4958 | 170 | 200 | 500/750 | 35 | 30 | No |
X5NiCrAlT31-20 + RA | 1.4958 + RA | 210 | 240 | 500/750 | 35 | 30 | No |
X8CrNiAlTi32-21 | 1.4959 | 170 | 200 | 500/750 | 35 | 30 | No |
X3CrNiMoBN17-13-3 | 1.4910 | 260 | 300 | 550/750 | 35 | 30 | No |
X8CrNiNb16-13 | 1.4961 | 205 | 245 | 510/690 | 35 | 22 | No |
X8CrNiMoVNb16-13 | 1.4988 | 255 | 295 | 540/740 | 30 | 20 | No |
X8CrNiMoNb16-16 | 1.4981 | 215 | 255 | 530/690 | 35 | 22 | No |
X10CrNiMoMnNbVB15-10-1 | 1.4982 | 220 | 270 | 540/740 | 35 | 30 | No |
Austenitic ferritic steels | |||||||
X2CrNiMoN22-5-3 | 1.4462 | 450 | 700/920 | 25 | 20 | Yes | |
X2CrNiMoSi18-5-3 | 1.4424 | 480 | 700/900 | 30 | 30 | Yes | |
X2CrNiN23-4 | 1.4362 | 400 | 600/820 | 25 | 25 | Yes | |
X2CrNiMoN25-7-4 | 1.4410 | 550 | 800/1000 | 20 | 20 | Yes | |
X2CrNiMoCuN25-6-3 | 1.4507 | 500 | 700/900 | 20 | 20 | Yes | |
X2CrNiMoCuWN25-7-4 | 1.4501 | 550 | 800/1000 | 20 | 20 | Yes |
condition (+AT) and information about intergranular corrosion
inspection and Testing of TC1 and TC2
Normative references
- EN 10002-1, Metallic materials – Tensile testing – Part 1: Method of test at ambient temperature.
- EN 10002-5, Metallic materials – Tensile testing – Part 5: Method of test at elevated temperatures.
- EN 10020:2000, Definition and classification of grades of steel.
- EN 10021:1993, General technical delivery conditions for steel and iron products.
- EN 10027-1, Designation systems for steels – Part 1: Steel names, principal symbols.
- EN 10027-2, Designation systems for steels – Part 2: Numerical systems.
- EN 10028-7, Flat products made of steels for pressure purposes – Part 7: Stainless steels.
- EN 10045-1, Metallic materials – Charpy impact test – Part 1: Test method.
- EN 10052:1993, Vocabulary of heat treatment terms for ferrous products.
- EN 10088-1, Stainless steels – Part 1: List of stainless steels.
- EN 10204, Metallic products – Types of inspection documents.
- EN 10233, Metallic materials – Tubes – Flattening test.
- EN 10234, Metallic materials – Tubes – Drift expanding test.
- EN 10236, Metallic materials – Tubes – Ring expanding test.
- EN 10237, Metallic materials – Tubes – Ring tensile test.
- EN 10246-2, Non-destructive testing of steel tubes – Part 2: Automatic eddy current testing of seamless and welded (except submerged arc-welded) austenitic and ferritic-austenitic steel tubes for verification of hydraulic leak tightness.
- EN 10246-6, Non-destructive testing of steel tubes – Part 6: Automatic full peripheral ultrasonic testing of seamless steel tubes for the detection of transverse imperfections.
- EN 10246-7, Non-destructive testing of steel tubes – Part 7: Automatic full peripheral ultrasonic testing of seamless
- and welded (except submerged arc welded) steel tubes for the detection of longitudinal imperfections.
- EN 10246-17, Non-destructive testing of steel tubes – Part 17: Ultrasonic testing of tube ends of seamless and welded steel tubes for detection of laminar imperfections.
- EN 10256, Non-destructive testing of steel tubes – Qualification and competence of level 1 and level 2 nondestructive testing personnel.
- EN 10168, Steel products – Inspection documents – List of information and description.
- EN 10266:2003, Steel tubes, fittings and structural hollow sections – Symbols and definitions of terms for use in product standards.
- EN ISO 377, Steel and steel products – Location and preparation of samples and test pieces for mechanical testing
- EN ISO 643, Steels – Micrographic determination of the apparent grain size (ISO 643:2003)
- EN ISO 1127, Stainless steel tubes – Dimensions, tolerances and conventional masses per unit length (ISO 1127:1992).
- EN ISO 2566-2, Steel – Conversion of elongation values – Part 2: Austenitic steels (ISO 2566-2:1984).
- EN ISO 3651-2, Determination of resistance to intergranular corrosion of stainless steels – Part 2: Ferritic, austenitic and ferritic-austenitic (duplex) stainless steels – Corrosion test in media containing sulfuric acid (ISO 3651.2:1998).
- EN ISO 14284, Steel and iron – Sampling and preparation of samples for the determination of the chemical composition (ISO 14284:1996).
- CR 10260, Designation systems for steel – Additional symbols.
- CR 10261, ECISS Information Circular 11 – Iron and steel – Review of available methods of chemical analysis.