EN 10088-2: 2005 Stainless steels. Technical delivery conditions for sheet/plate and strip of corrosion resisting steels for general purposes
This European Standard specifies the technical delivery conditions for hot or cold rolled sheet/plate and strip of standard grades and special grades of corrosion resisting stainless steels for general purposes.
BS EN 10088-2 Chemical Composition.
Designation | Chemical composition % by mass max unless stated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | N | Cr | Mo | Ni | Others |
Ferritic stainless steels – standard grades | |||||||||||
X2CrNi12 | 1.4003 | 0.030 | 1.00 | 1.50 | 0.040 | 0.015 | 0.030 | 10.5/12.5 | – | 0.30/1.00 | – |
X2CrTi12 | 1.4512 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | – | 10.5/12.5 | – | – | Ti: 6(C+N)/0.65 |
X6CrNiTi12 | 1.4516 | 0.08 | 0.70 | 1.50 | 0.040 | 0.015 | – | 10.5/12.5 | – | 0.50/1.50 | Ti: 0.05/0.35 |
X6Cr13 | 1.4000 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | – | 12.0/14.0 | – | – | – |
X6CrAl13 | 1.4002 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | – | 12.0/14.0 | – | – | Al: 0.10/0.30 |
X6Cr17 | 1.4016 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | – | 16.0/18.0 | – | – | – |
X3CrTi17 | 1.4510 | 0.05 | 1.00 | 1.00 | 0.040 | 0.015 | – | 16.0/18.0 | – | – | Ti: 4(C+N)+0.15/0.80 |
X3CrNb17 | 1.4511 | 0.05 | 1.00 | 1.00 | 0.040 | 0.015 | – | 16.0/18.0 | – | – | Nb :12C/1.00 |
X6CrMo17-1 | 1.4113 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | – | 16.0/18.0 | 0.90/1.40 | – | – |
X2CrMoTi18-2 | 1.4521 | 0.025 | 1.00 | 1.00 | 0.040 | 0.015 | 0.030 | 17.0/20.0 | 1.80/2.50 | – | Ti: 4(C+N)+0.15/0.80 |
Ferritic stainless steels – special grades | |||||||||||
X2CrMnNiTi12 | 1.4600 | 0.03 | 1.00 | 1.00/2.50 | 0.040 | 0.015 | 0.025 | 11.0/13.0 | – | 0.30/1.00 | Ti: 6C/0.35 |
X2CrSiTi15 | 1.4630 | 0.030 | 0.20/1.50 | 1.00 | 0.050 | 0.050 | – | 13.0/16.0 | 0.50 | 0.50 | Ti: [4(C+N)+0.15]/0.80 |
X2CrTi17 | 1.4520 | 0.025 | 0.50 | 0.50 | 0.040 | 0.015 | 0.015 | 16.0/18.0 | – | – | Ti: 0.30/0.6 |
X1CrNb15 | 1.4595 | 0.020 | 1.00 | 1.00 | 0.025 | 0.015 | 0.020 | 14.0/16.0 | – | 0.20/0.60 | – |
X2CrMoTi17-1 | 1.4513 | 0.025 | 1.00 | 1.00 | 0.040 | 0.015 | 0.015 | 16.0/18.0 | 0.80/1.40 | – | Ti: 0.30/0.60 |
X6CrNi17-1 | 1.4017 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | – | 16.0/18.0 | – | 1.20/1.60 | – |
X5CrNiMoTi15-2 | 1.4589 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | – | 13.5/15.5 | 0.20/1.20 | 1.00/2.50 | Ti: 0.30/0.50 |
X6CrMoNb17-1 | 1.4526 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 0.040 | 16.0/18.0 | 0.80/1.40 | – | Nb:7(C+N)+0.10/1.00 |
X2CrNbZr17 | 1.4590 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | – | 16.0/17.5 | – | – | Zr: >7(C+N)+0.15 Nb: 0.35/0.55 |
X2CrTiNb18 | 1.4509 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | – | 17.5/18.5 | – | – | Ti: 0.10/0.60 Nb: 3C+0.30/1.00 |
X2CrAlSiNb18 | 1.4634 | 0.030 | 0.20/1.50 | 1.00 | 0.050 | 0.050 | – | 17.5/18.5 | 0.50 | 0.50 | Nb: 3C+0.30/1.00Al: 0.20/1.50Cu: 0.50 |
X2CrNbTi20 | 1.4607 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 0.030 | 18.5/20.5 | – | – | Ti:4 × (C+N) + 0.15/0.80Nb: 1.00 |
X2CrTi21 | 1.4611 | 0.030 | 1.00 | 1.00 | 0.050 | 0.050 | – | 19.0/22.0 | 0.50 | 0.50 | Ti: 4 × (C+N) + 0.20/1.00Cu: 0.50Al: 0.05 |
X2CrNbCu21 | 1.4621 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 20.0/21.5 | – | |||
X2CrTi24 | 1.4613 | 0.030 | 1.00 | 1.00 | 0.050 | 0.050 | – | 22.0/25.0 | 0.50 | 0.50 | Ti: 4 × (C+N) + 0.20/1.00Cu: 0.50Al: 0.05 |
X2CrMoTi29-4 | 1.4592 | 0.025 | 1.00 | 1.00 | 0.030 | 0.010 | 0.045 | 28.0/30.0 | 3.50/4.50 | – | Ti: 4(C+N)+0.15/0.80 |
Martensitic stainless steels – standard grades | |||||||||||
X12Cr13 | 1.4006 | 0.08/0.15 | 1.00 | 1.50 | 0.040 | 0.015 | – | 11.5/13.5 | – | 0.75 | – |
X15Cr13 | 1.4024 | 0.12/0.17 | 1.00 | 1.00 | 0.040 | 0.015 | – | 12.0/14.0 | – | – | – |
X20Cr13 | 1.4021 | 0.16/0.25 | 1.00 | 1.50 | 0.040 | 0.015 | – | 12.0/14.0 | – | – | – |
X30Cr13 | 1.4028 | 0.26/0.35 | 1.00 | 1.50 | 0.040 | 0.015 | – | 12.0/14.0 | – | – | – |
X39Cr13 | 1.4031 | 0.36/0.42 | 1.00 | 1.00 | 0.040 | 0.015 | – | 12.5/14.5 | – | – | – |
X46Cr13 | 1.4034 | 0.43/0.50 | 1.00 | 1.00 | 0.040 | 0.015 | – | 12.5/14.5 | – | – | – |
X38CrMo14 | 1.4419 | 0.36/0.42 | 1.00 | 1.00 | 0.040 | 0.015 | – | 13.0/14.5 | 0.60/1.00 | – | – |
X55CrMo14 | 1.4110 | 0.48/0.60 | 1.00 | 1.00 | 0.040 | 0.015 | – | 13.0/15.0 | 0.50/0.80 | – | V: 0.15 |
X50CrMoV15 | 1.4116 | 0.45/0.55 | 1.00 | 1.00 | 0.040 | 0.015 | – | 14.0/15.0 | 0.50/0.80 | – | V: 0.10/0.20 |
X39CrMo17-1 | 1.4122 | 0.33/0.45 | 1.00 | 1.50 | 0.040 | 0.015 | – | 15.5/17.5 | 0.80/1.30 | 1.00 | – |
X3CrNiMo13-4 | 1.4313 | 0.05 | 0.70 | 1.50 | 0.040 | 0.015 | >0.020 | 12.0/14.0 | 0.30/0.70 | 3.5/4.5 | |
X4CrNiMo16-5-1 | 1.4418 | 0.06 | 0.70 | 1.50 | 0.040 | 0.015 | >0.020 | 15.0/17.0 | 0.80/1.50 | 4.0/6.0 | |
Martensitic and precipitation-hardening steels – special grades | |||||||||||
X1CrNiMoCu12-5-2 | 1.4422 | 0.020 | 0.50 | 2.00 | 0.040 | 0.003 | 0.020 | 11.0/13.0 | 1.30/1.80 | 4.0/5.0 | Cu 0.20/0.80 |
X1CrNiMoCu12-7-3 | 1.4423 | 0.020 | 0.50 | 2.00 | 0.040 | 0.003 | 0.020 | 11.0/13.0 | 2.30/2.80 | 6.0/7.0 | Cu 0.20/0.80 |
X5CrNiCuNb16-4 | 1.4542 | 0.07 | 0.70 | 1.50 | 0.040 | 0.015 | – | 15.0/17.0 | 0.60 | 3.0/5.0 | Cu 3.0/5.0 Nb 5C/0.45 |
X7CrNiAl17-7 | 1.4568 | 0.09 | 0.70 | 1.00 | 0.040 | 0.015 | – | 16.0/18.0 | – | 6.5/7.8 | Al: 0.70/1.50 |
Austenitic stainless steels – standard grades | |||||||||||
X10CrNi18-8 | 1.4310 | 0.05/0.15 | 2.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.0/19.0 | 0.80 | 6.0/9.5 | – |
X2CrNiN18-7 | 1.4318 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.10/0.20 | 16.5/18.5 | – | 6.0/8.0 | – |
X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.5/19.5 | – | 8.0/10.5 | – |
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 18.0/20.0 | – | 10.0/12.0 | – |
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12/0.22 | 17.5/19.5 | – | 8.5/11.5 | – |
X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.5/19.5 | – | 8.0/10.5 | – |
X8CrNiS18-9 | 1.4305 | 0.10 | 1.00 | 2.00 | 0.045 | 0.15/0.35 | 0.11 | 17.0/19.0 | – | 8.0/10.0 | Cu: 1.00 |
X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | – | 17.0/19.0 | – | 9.0/12.0 | Ti: 5C/0.70 |
X4CrNi18-12 | 1.4303 | 0.06 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.0/19.0 | – | 11.0/13.0 | – |
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.5/18.5 | 2.00/2.50 | 10.0/13.0 | – |
X2CrNiMoN17-11-2 | 1.4406 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12/0.22 | 16.5/18.5 | 2.00/2.50 | 10.0/12.0 | – |
X5CrNiMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.5/18.5 | 2.00/2.50 | 10.0/13.0 | – |
X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | – | 16.5/18.5 | 2.00/2.50 | 10.5/13.5 | Ti: 5C/0.70 |
X2CrNiMo17-12-3 | 1.4432 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.5/18.5 | 2.50/3.00 | 10.5/13.0 | – |
X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.0/19.0 | 2.50/3.00 | 12.5/15.0 | – |
X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12/0.22 | 16.5/18.5 | 4.0/5.0 | 12.5/14.5 | – |
X1NiCrMoCu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 0.15 | 19.0/21.0 | 4.0/5.0 | 24.0/26.0 | Cu: 1.20/2.00 |
Austenitic stainless steels – special grades | |||||||||||
X5CrNi17-7 | 1.4319 | 0.07 | 1.00 | 2.00 | 0.045 | 0.030 | 0.11 | 16.0/18.0 | – | 6.0/8.0 | – |
X5CrNiN19-9 | 1.4315 | 0.06 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12/0.22 | 18.0/20.0 | – | 8.0/11.0 | – |
X5CrNiCu19-6-2 | 1.4640 | 0.030/0.08 | 0.50 | 1.50/4.0 | 0.045 | 0.015 | 0.03/0.11 | 18.0/19.0 | – | 5.5/6.9 | Cu: 1.30/2.00 |
X1CrNi25-21 | 1.4335 | 0.020 | 0.25 | 2.00 | 0.025 | 0.010 | 0.11 | 24.0/26.0 | 0.20 | 20.0/22.0 | – |
X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | – | 17.0/19.0 | – | 9.0/12.0 | Nb: 10xC/1.00 |
X1CrNiMoN25-22-2 | 1.4466 | 0.020 | 0.70 | 2.00 | 0.025 | 0.010 | 0.10/0.16 | 24.0/26.0 | 2.00/2.50 | 21.0/23.0 | – |
X6CrNiMoNb17-12-2 | 1.4580 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | – | 16.5/18.5 | 2.00/2.50 | 10.5/13.5 | Nb: 10xC/1.00 |
X2CrNiMoN17-3-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12/0.22 | 16.5/18.5 | 2.50/3.00 | 11.0/14.0 | – |
X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.5/18.5 | 2.50/3.00 | 10.5/13.0 | – |
X2CrNiMoN18-12-4 | 1.4434 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.10/0.20 | 16.5/19.5 | 3.0/4.0 | 10.5/14.0 | – |
X2CrNiMo18-15-4 | 1.4438 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.11 | 17.5/19.5 | 3.0/4.0 | 13.0/16.0 | – |
X1CrNiMoCuN24-22-8 | 1.4652 | 0.020 | 0.50 | 2.00/4.0 | 0.030 | 0.005 | 0.45/0.55 | 23.0/25.0 | 7.0/8.0 | 21.0/23.0 | Cu: 0.30/0.60 |
X1CrNiSi18-15-4 | 1.4361 | 0.015 | 3.7/4.5 | 2.00 | 0.025 | 0.010 | 0.11 | 16.5/18.5 | 0.20 | 14.0/16.0 | – |
X6CrMnNiCuN18-12-4-2 | 1.4646 | 0.02/0.10 | 1.00 | 10.5/12.5 | 0.050 | 0.015 | 0.20/0.30 | 17.0/19.0 | – | 3.5/4.5 | Cu: 1.50/3.00 |
X11CrNiMnN19-8-6 | 1.4369 | 0.07/0.15 | 0.50/1.00 | 5.0/7.5 | 0.030 | 0.015 | 0.20/0.30 | 17.5/19.5 | – | 6.5/8.5 | – |
X8CrMnNi19-6-3 | 1.4376 | 0.10 | 1.00 | 5.0/8.0 | 0.045 | 0.015 | 0.30 | 17.0/20.5 | – | 2.00/4.5 | – |
X12CrMnNiN17-7-5 | 1.4372 | 0.15 | 1.00 | 5.5/7.5 | 0.045 | 0.015 | 0.05/0.25 | 16.0/18.0 | – | 3.5/5.5 | – |
X2CrMnNiN17-7-5 | 1.4371 | 0.030 | 1.00 | 6.0/8.0 | 0.045 | 0.015 | 0.15/0.20 | 16.0/17.0 | – | 3.5/5.5 | – |
X9CrMnNiCu17-8-5-2 | 1.4618 | 0.10 | 1.00 | 5.5/9.5 | 0.070 | 0.010 | 0.15 | 16.5/18.5 | – | 4.5/5.5 | Cu: 1.50/2.50 |
X12CrMnNiN18-9-5 | 1.4373 | 0.15 | 1.00 | 7.5/10.5 | 0.045 | 0.015 | 0.05/0.25 | 17.0/19.0 | – | 4.0/6.0 | – |
X9CrMnCuNB17-8-3 | 1.4597 | 0.10 | 2.00 | 6.5/8.5 | 0.040 | 0.030 | 0.15/0.30 | 16.0/18.0 | 1.00 | 2.00 | B:0.0005/0.0050 Cu: 2.00/3.5 |
X1NiCrMo31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 0.11 | 26.0/28.0 | 3.0/4.0 | 30.0/32.0 | Cu: 0.70/1.50 |
X1CrNiMoCuN25-25-5 | 1.4537 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 0.17/0.25 | 24.0/26.0 | 4.7/5.7 | 24.0/27.0 | Cu: 1.00/2.00 |
X1CrNiMoCuN20-18-7 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 0.18/0.25 | 19.5/20.5 | 6.0/7.0 | 17.5/18.5 | Cu: 0.50/1.00 |
X1CrNiMoCuNW24-22-6 | 1.4659 | 0.020 | 0.70 | 2.00/4.0 | 0.030 | 0.010 | 0.35/0.50 | 23.0/25.0 | 5.5/6.5 | 21.0/23.0 | Cu: 1.00/2.00 W: 1.50/2.50 |
X1NiCrMoCuN25-20-7 | 1.4529 | 0.020 | 0.50 | 1.00 | 0.030 | 0.010 | 0.15/0.25 | 19.0/21.0 | 6.0/7.0 | 24.0/26.0 | Cu: 0.50/1.50 |
X2CrNiMnMoN25-18-6-5 | 1.4565 | 0.030 | 1.00 | 5.0/7.0 | 0.030 | 0.015 | 0.30/0.60 | 24.0/26.0 | 4.0/5.0 | 16.0/19.0 | Nb: 0.15 |
Austenitic-ferritic stainless steels-standard grades | |||||||||||
X2CrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.05/0.20 | 22.0/24.0 | 0.10/0.60 | 3.5/5.5 | Cu 0.10/0.60 |
X2CrNiMoN22-5-3 | 1.4462 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.10/0.22 | 21.0/23.0 | 2.50/3.50 | 4.5/6.5 | – |
Austenitic-ferritic stainless steels-special grades | |||||||||||
X2CrNiN22-2 | 1.4062 | 0.030 | 1.00 | 2.00 | 0.040 | 0.010 | 0.16/0.28 | 21.5/24.0 | 0.45 | 1.00/2.90 | – |
X2CrNiCuN23-4 | 1.4655 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.05/0.20 | 22.0/24.0 | 0.10/0.60 | 3.5/5.5 | Cu: 1.00/3.00 |
X2CrMnNiN21-5-1 | 1.4162 | 0.040 | 1.00 | 4.0/6.0 | 0.040 | 0.015 | 0.20/0.25 | 21.0/22.0 | 0.10/0.80 | 1.35/1.90 | Cu: 0.10/0.80 |
X2CrMnNiMoN21-5-3 | 1.4482 | 0.030 | 1.00 | 4.0/6.0 | 0.035 | 0.030 | 0.05/0.20 | 19.5/21.5 | 0.10/0.60 | 1.50/3.50 | Cu: 1.00 |
X2CrNiMnMoCuN24-4-3-2 | 1.4662 | 0.030 | 0.70 | 2.50/4.0 | 0.035 | 0.005 | 0.20/0.30 | 23.0/25.0 | 1.00/2.00 | 3.0/4.5 | Cu; 0.10/0.80 |
X2CrNiMoN29-7-2 | 1.4477 | 0.030 | 0.50 | 0.80/1.50 | 0.030 | 0.015 | 0.30/0.40 | 28.0/30.0 | 1.50/2.60 | 5.8/7.5 | Cu: 0.80 |
X2CrNiMoCuN25-6-3 | 1.4507 | 0.030 | 0.70 | 2.00 | 0.035 | 0.015 | 0.20/0.30 | 24.0/26.0 | 3.0/4.0 | 6.0/8.0 | Cu: 1.00/2.50 |
X2CrNiMoN25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.24/0.35 | 24.0/26.0 | 3.0/4.5 | 6.0/8.0 | – |
X2CrNiMoCuWN25-7-4 | 1.4501 | 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 0.20/0.30 | 24.0/26.0 | 3.0/4.0 | 6.0/8.0 | Cu: 0.50/1.00 W: 0.50/1.00 |
X2CrNiMoSi18-5-3 | 1.4424 | 0.030 | 1.40/2.00 | 1.20/2.00 | 0.035 | 0.015 | 0.05/0.10 | 18.0/19.0 | 2.50/3.0 | 4.5/5.2 | – |
BS EN 10088-2 mechanical properties – austenitic stainless steels
Designation | Mechanical properties min unless stated | ||||||||
---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | Product | Proof strength | Tensile strength Rm N/mm2 | Elongation5),6) % | ||||
Form2) | Max thickness mm | Rp0.23),4) N/mm2 | Rp1.03),4) N/mm2 | ||||||
Austenitic stainless steels in the solution annealed condition1) – standard grades | |||||||||
X10CrNi18-8 | 1.4310 | C | 8 | 250 | 280 | 600/950 | 40 | ||
X2CrNiN18-7 | 1.4318 | C | 8 | 350 | 380 | 650/850 | 40 | ||
H | 13.5 | 330 | 370 | 650/850 | 40 | ||||
P | 75 | 330 | 370 | 630/830 | 45 | ||||
X2CrNi18-9 | 1.4307 | C | 8 | 220 | 250 | 520/700 | 45 | ||
H | 13.5 | 200 | 240 | 520/700 | 45 | ||||
P | 75 | 200 | 240 | 500/700 | 45 | ||||
X2CrNi19-11 | 1.4306 | C | 8 | 220 | 250 | 520/700 | 45 | ||
H | 13.5 | 200 | 240 | 520/700 | 45 | ||||
P | 75 | 200 | 240 | 500/700 | 45 | ||||
X2CrNiN18-10 | 1.4311 | C | 8 | 290 | 320 | 550/750 | 40 | ||
H | 13.5 | 270 | 310 | 550/750 | 40 | ||||
P | 75 | 270 | 310 | 550/750 | 40 | ||||
X5CrNi18-10 | 1.4301 | C | 8 | 230 | 260 | 540/750 | 45 | ||
H | 13.5 | 210 | 250 | 520/720 | 45 | ||||
P | 75 | 210 | 250 | 520/720 | 45 | ||||
X8CrNiS18-9 | 1.4305 | P | 75 | 190 | 230 | 500/700 | 35 | ||
X6CrNiTi18-10 | 1.4541 | C | 8 | 220 | 250 | 520/720 | 40 | ||
H | 13.5 | 200 | 240 | 520/720 | 40 | ||||
P | 75 | 200 | 240 | 500/700 | 40 | ||||
X4CrNi18-12 | 1.4303 | C | 8 | 220 | 250 | 500/650 | 45 | ||
X2CrNiMo17-12-2 | 1.4404 | C | 8 | 240 | 270 | 530/680 | 40 | ||
H | 13.5 | 220 | 260 | 530/680 | 40 | ||||
P | 75 | 220 | 260 | 520/670 | 45 | ||||
X2CrNiMoN17-11-2 | 1.4406 | C | 8 | 300 | 330 | 580/780 | 40 | ||
H | 13.5 | 280 | 320 | 580/780 | 40 | ||||
P | 75 | 280 | 320 | 580/780 | 40 | ||||
X5CrNiMo17-12-2 | 1.4401 | C | 8 | 240 | 270 | 530/680 | 40 | ||
H | 13.5 | 220 | 260 | 530/680 | 40 | ||||
P | 75 | 220 | 260 | 520/670 | 45 | ||||
X6CrNiMoTi17-12-2 | 1.4571 | C | 8 | 240 | 270 | 540/690 | 40 | ||
H | 13.5 | 220 | 260 | 540/690 | 40 | ||||
P | 75 | 220 | 260 | 520/670 | 40 | ||||
X2CrNiMo17-12-3 | 1.4432 | C | 8 | 240 | 270 | 550/700 | 40 | ||
H | 13.5 | 220 | 260 | 550/700 | 40 | ||||
P | 75 | 220 | 260 | 520/670 | 45 | ||||
X2CrNiMo18-14-3 | 1.4435 | C | 8 | 240 | 270 | 550/700 | 40 | ||
H | 13.5 | 220 | 260 | 550/700 | 40 | ||||
P | 75 | 220 | 260 | 520/670 | 45 | ||||
X2CrNiMoN17-13-5 | 1.4439 | C | 8 | 290 | 320 | 580/780 | 35 | ||
H | 13.5 | 270 | 310 | 580/780 | 35 | ||||
P | 75 | 270 | 310 | 580/780 | 40 | ||||
X1NiCrMoCu25-20-5 | 1.4539 | C | 8 | 240 | 270 | 530/730 | 35 | ||
H | 13.5 | 220 | 260 | 530/730 | 35 | ||||
P | 75 | 220 | 260 | 520/720 | 35 | ||||
Austenitic stainless steels in the solution annealed condition1) – special grades | |||||||||
X5CrNi17-7 | 1.4319 | C | 3 | 230 | 260 | 550/750 | 45 | ||
H | 6 | 230 | 260 | 550/750 | 45 | ||||
X5CrNiN19-9 | 1.4315 | C | 8 | 290 | 330 | 500/720 | 40 | ||
H | 13.5 | 270 | 310 | 500/750 | 40 | ||||
P | 75 | 270 | 310 | 500/750 | 40 | ||||
X5CrNiCu19-6-2 | 1.4640 | C | 8 | 230 | 260 | 540/750 | 45 | ||
H | 13.5 | 210 | 240 | 520/720 | 45 | ||||
X1CrNi25-21 | 1.4335 | P | 75 | 200 | 240 | 470/670 | 40 | ||
X6CrNiNb18-10 | 1.4550 | C | 8 | 220 | 250 | 520/720 | 40 | ||
H | 13.5 | 200 | 240 | 520/720 | 40 | ||||
P | 75 | 200 | 240 | 500/700 | 40 | ||||
X1CrNiMn25-22-2 | 1.4466 | P | 75 | 250 | 290 | 540/740 | 40 | ||
X6CrNiMoN17-13-2 | 1.4580 | P | 75 | 220 | 260 | 520/720 | 40 | ||
X2CrNiMoN17-13-3 | 1.4429 | C | 8 | 300 | 330 | 580/780 | 35 | ||
H | 13.5 | 280 | 320 | 580/780 | 35 | ||||
P | 75 | 280 | 320 | 580/780 | 40 | ||||
X3CrNiMo17-13-3 | 1.4436 | C | 8 | 240 | 270 | 550/700 | 40 | ||
H | 13.5 | 220 | 260 | 550/700 | 40 | ||||
P | 75 | 220 | 260 | 530/730 | 40 | ||||
X2CrNiMoN18-12-4 | 1.4434 | C | 8 | 290 | 320 | 570/770 | 35 | ||
H | 13.5 | 270 | 310 | 570/770 | 35 | ||||
P | 75 | 270 | 310 | 540/740 | 40 | ||||
X2CrNiMo18-15-4 | 1.4438 | C | 8 | 240 | 270 | 550/700 | 35 | ||
H | 13.5 | 220 | 260 | 550/700 | 35 | ||||
P | 75 | 220 | 260 | 520/720 | 40 | ||||
X1CrNiMoCuN24-22-8 | 1.4652 | C | 8 | 430 | 470 | 750/1000 | 40 | ||
H | 13.5 | 430 | 470 | 750/1000 | 40 | ||||
P | 75 | 430 | 470 | 750/1000 | 40 | ||||
X1CrNiSi18-15-4 | 1.4361 | P | 75 | 220 | 260 | 530/730 | 40 | ||
X11CrNiMnN19-8-6 | 1.4369 | C | 4 | 340 | 370 | 750/950 | 35 | ||
X6CrMnNiCuN18-12-4-2 | 1.4646 | C | 8 | 380 | 400 | 650/850 | 30 | ||
X12CrMnNiN17-7-5 | 1.4372 | C | 8 | 350 | 380 | 680/780 | 45 | ||
H | 13.5 | 330 | 370 | 680/880 | 40 | ||||
P | 75 | 330 | 370 | 750/950 | 40 | ||||
X2CrMnNiN17-7-5 | 1.4371 | C | 8 | 300 | 330 | 650/850 | 45 | ||
H | 13.5 | 280 | 320 | 650/850 | 45 | ||||
P | 75 | 280 | 320 | 630/830 | 35 | ||||
X9CrMnNiCu17-8-5-2 | 1.4618 | C | 8 | 230 | 250 | 540/850 | 45 | ||
H | 13.5 | 230 | 250 | 520/830 | 45 | ||||
P | 75 | 210 | 240 | 520/830 | 45 | ||||
X12CrMnNiN18-9-5 | 1.4373 | C | 8 | 340 | 370 | 680/880 | 45 | ||
H | 13.5 | 320 | 360 | 680/880 | 45 | ||||
P | 75 | 320 | 360 | 600/800 | 35 | ||||
X8CrMnCuNB17-8-3 | 1.4597 | C | 8 | 300 | 330 | 580/780 | 40 | ||
H | 13.5 | 300 | 330 | 580/780 | 40 | ||||
X8CrMnNi19-6-3 | 1.4376 | C | 4 | 400 | 420 | 600/900 | 40 | ||
H | 13.5 | 400 | 420 | 600/900 | 40 | ||||
X1NiCrMoCu31-27-4 | 1.4563 | P | 75 | 220 | 260 | 500/700 | 40 | ||
X1CrNiMoCuN25-25-5 | 1.4537 | P | 75 | 290 | 330 | 600/800 | 40 | ||
X1CrNiMoCuN20-18-7 | 1.4547 | C | 8 | 320 | 350 | 650/850 | 35 | ||
H | 13.5 | 300 | 340 | 650/850 | 35 | ||||
P | 75 | 300 | 340 | 650/850 | 40 | ||||
X1CrNiMoCuNW24-22-6 | 1.4659 | P | 75 | 420 | 460 | 800/1000 | 40 | ||
X1NiCrMoCuN25-20-7 | 1.4529 | P | 75 | 300 | 340 | 650/850 | 40 | ||
X2CrNiMnMoN25-18-6-5 | 1.4565 | C | 8 | 420 | 460 | 800/950 | 30 | ||
H | 10 | 420 | 460 | 800/950 | 30 | ||||
P | 40 | 420 | 460 | 800/950 | 30 |
Note
- The solution treatment may be omitted if the conditions for hot working and subsequent cooling are such that the requirements for the mechanical properties of the product and the resistance to intergranular corrosion as defined in EN ISO 3651-2 are obtained.
- C= Cold rolled strip; H= hot rolled strip; P= hot rolled plate.
- If, in the case of strip in rolling widths<300mm, longitudinal test pieces are taken, the minimum values are reduced as follow:
- proof strength: minus 15N/mm2
- elongation for constant gauge length: minus 5%
- elongation for proportional gauge length: minus 2%
- For continuously hot rolled products, 20N/mm2 higher minimum values of Rp0.2 and 10N/mm2higher minimum values of Rp1.0 may be agreed at the time of enquiry and order.
