TUBE O.D (INCH) | TUBE O.D (MM) | WALL THICKNESS (INCH) | WALL THICKNESS (MM) | BWG |
---|---|---|---|---|
0.188 | 4.78 | 0.035 | 0.89 | 20 |
0.250 | 6.35 | 0.020 | 0.51 | |
0.028 | 0.71 | 22 | ||
0.035 | 0.89 | 20 | ||
0.049 | 1.25 | 18 | ||
0.065 | 1.65 | 16 | ||
0.313 | 7.95 | 0.035 | 0.89 | 20 |
0.049 | 1.25 | 18 | ||
0.375 | 9.53 | 0.028 | 0.71 | 22 |
0.035 | 0.89 | 20 | ||
0.049 | 1.25 | 18 | ||
0.065 | 1.65 | 16 | ||
0.500 | 12.7 | 0.035 | 0.89 | 20 |
0.049 | 1.25 | 18 | ||
0.650 | 1.65 | 16 | ||
0.625 | 15.88 | 0.035 | 0.89 | 20 |
0.049 | 1.25 | 18 | ||
0.065 | 1.65 | 16 | ||
0.750 | 19.05 | 0.035 | 0.89 | 20 |
0.049 | 1.25 | 18 | ||
0.065 | 1.65 | 16 | ||
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
0.875 | 22.23 | 0.035 | 0.89 | 20 |
0.049 | 1.25 | 18 | ||
0.065 | 1.65 | 16 | ||
0.120 | 3.05 | 11 | ||
1.000 | 25.4 | 0.035 | 0.89 | 20 |
0.049 | 1.25 | 18 | ||
0.065 | 1.65 | 16 | ||
0.083 | 2.11 | 14 | ||
0.095 | 2.41 | 13 | ||
0.120 | 3.05 | 11 | ||
1.125 | 28.58 | 0.065 | 1.65 | 16 |
1.250 | 31.75 | 0.065 | 1.65 | 16 |
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
1.375 | 34.93 | 0.035 | 0.89 | 20 |
1.5000 | 38.1 | 0.049 | 1.25 | 18 |
0.065 | 1.65 | 16 | ||
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
1.750 | 44.45 | 0.035 | 0.89 | 20 |
0.065 | 1.65 | 16 | ||
0.083 | 2.11 | 14 | ||
1.875 | 47.63 | 0.065 | 1.65 | 16 |
2.000 | 50.8 | 0.049 | 1.25 | 18 |
0.065 | 1.65 | 16 | ||
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
2.125 | 53.98 | 0.065 | 1.65 | 16 |
2.250 | 57.15 | 0.065 | 1.65 | 16 |
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
2.500 | 63.5 | 0.065 | 1.65 | 16 |
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
2.750 | 69.85 | 0.065 | 1.65 | 16 |
3.000 | 76.2 | 0.049 | 1.25 | 18 |
0.065 | 1.65 | 16 | ||
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
3.250 | 82.55 | 0.065 | 1.65 | 16 |
0.120 | 3.05 | 11 | ||
3.500 | 88.9 | 0.065 | 1.65 | 16 |
4.000 | 101.6 | 0.065 | 1.65 | 16 |
0.083 | 2.11 | 14 | ||
4.250 | 108 | 0.120 | 3.05 | 11 |
4.500 | 114.3 | 0.065 | 1.65 | 16 |
5.000 | 127 | 0.065 | 1.65 | 16 |
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
0.188 | 4.78 | |||
6.000 | 152.4 | 0.065 | 1.65 | 16 |
0.083 | 2.11 | 14 | ||
0.120 | 3.05 | 11 | ||
8.000 | 203.2 | 0.120 | 3.05 | 11 |
Stainless Steel Tubing Size Measurements
- Outside diameter
- Wall thickness
- Inside diameter
- Length
Dimensional Unit
- Millimeter (mm)
- Foot (ft)
- Inch (in)
Other Sizes
- BWG to mm
- Pipe Schedule
- Pipe size VS. tube size
- Fractional Sizes
- Metric Sizes
- Imperial Sizes
Stainless Steel Tube Manufacturer
We offer stainless steel tubes and pipes that conform to ASTM and international standards, such as GB, DIN, JIS, and GOST, from raw material to final product, and the production process complies with ISO9001:2008 quality system, standard or optional testing and inspection should be conducted to ensure quality products, applying in corrosion and high-temperature environments. Tube is usually annealed if extensive forming and bending is required, such as for bending or expanding. The tubular products system incorporates a comprehensive range of stainless steel fittings in the form of elbows, tees, reducers and flanges in various sizes, wall thicknesses, grades and finishes to suit tube dimensions and tolerances.
Stainless Steel Tube Specifications
Stainless Steel Tube Material
Austenitic
Ferritic
Martensitic
Duplex