We offer ASTM A789 UNS S31803 S32750 S32760 Duplex Stainless Steel Tubing in a wide range of dimensions, both welded and seamless stainless steel tubing, duplex steel maintains high strength and excellent corrosion resistance so it can be applied in harsh environments. UNS S32750 and S32760 are super duplex steel grades, which possess excellent mechanical properties, often a light gauge of duplex material can be used to achieve the same design strength of a thicker nickel alloy. ASTM A790 is pipe standard for duplex steel material.
ASTM A789 UNS S31803 Duplex steel tube, ASTM A789 Duplex steel UNS S32205 tube, ASTM A789 Duplex steel 2205 tube, ASTM A789 Duplex steel UNS S32750 tube, ASME SA789 Duplex steel S32520 tube, Duplex stainless-steel tube S31803, Duplex stainless steel tube S32205, ASME SA789 UNS S32760 Duplex stainless steel tubing, super duplex stainless steel tube 2507.
ASTM A789 Duplex Stainless Steel Tubing Specifications
Type | Seamless Tubing |
---|---|
Specification | ASTM A789, ASME SA789 |
Grades | UNS S31803, S32750, S32760 |
Outside Diameter | 6 – 610 mm |
Wall Thickness | 0.5 – 30 mm, Average Wall Or Minimum Wall |
Length | Specific or Rando, standard 6000 mm length |
Condition | Annealing Pickling, Beight Annealing |
Form: | Round, Coiled Tubing |
Application | Heat Exchanger, Boiler, Water, High Pressure, Ornamental Purpose |
Manufacturing Method | Cold Rolling, Cold Drawn |
ASTM A789 Specification
ASTM A789/A789M specification covers standard requirements for grades of nominal wall thickness, and stainless steel tubing for services requiring general corrosion resistance, with particular emphasis on resistance to stress corrosion cracking. These steels are susceptible to embrittlement if used for prolonged periods at elevated temperatures.
Heat and product analyses shall be performed wherein the steel shall conform to the required chemical composition for carbon, manganese, phosphorus, sulfur, silicon, nickel, chromium, molybdenum, nitrogen, copper, and others.
All tubes shall be furnished in the heat-treated condition following the specified temperature and quench conditions. When the final heat treatment is in a continuous furnace, or when heat heat-treated condition is obtained directly by quenching after hot forming, the number of tubes of the same size and from the same heat in a lot shall be determined from the prescribed sizes of the tubes.
The material shall conform to the prescribed tensile and hardness properties. Mechanical tests such as tension test, flaring test (for seamless tubes), flange test (for welded tubes), hardness test, and reverse flattening test shall be performed on the steel tubing. Each tube shall also be subjected to the nondestructive electric test or the hydrostatic test.
ASTM A789 UNS S31803 Material
ASTM A789 UNS S31803 is a Duplex Stainless Steel containing 21% – 23% chromium, 2.5% – 3.5% molybdenum, 4.5-6.5% nickel and 0.08% –0.20% nitrogen alloy. it provides localized, and stress corrosion resistance in addition to high strength properties.
ASTM A789 UNS S32205 Material
ASTM A789 UNS S32205 is a Duplex Stainless Steel containing 22% – 23% chromium, 3.0% – 3.5% molybdenum, 4.5-6.5% nickel and 0.08% –0.20% nitrogen alloy. it is usually as dual grade with S31803.
ASTM A789 UNS S32750 Material
ASTM A789 UNS S32750 is a Super Duplex Stainless Steel containing 24% – 26% chromium, 3% – 5% molybdenum, and 6% – 8% nickel grade, Super Duplex has excellent pitting and crevice corrosion resistance, X2CrNiMoN25-7-4, 1.4410, SAF 2507 and F53 are the equivalent grades.
ASTM A789 UNS S32760
ASTM A789 UNS S32760 is a Super Duplex Stainless Steel containing 24% – 26% chromium, 3% – 4% molybdenum, and 6% – 8% nickel grade, F55 and 1.4501 are equivalents.
Duplex Stainless Steel Equivalents
Steel Name | Steel Number | UNS | AISI |
---|---|---|---|
X2CrMnNiN21-5-1 | 1.4162 | S32101 | 2101 LDX |
X2CrNiN23-4 | 1.4362 | S32304 | 2304 |
X2CrNiMoN12-5-3 | 1.4462 | S31803/S32205 | 2205 |
X2CrNiMoN25-7-4 | 1.4410 | S32750 | 2507 |
X2CrNiMoCuEWN25-7-4 | 1.4501 | S32760 | Zeron 100 |
SA789 Duplex Steel Chemical Composition
UNS Designation | C | Mn | P | S | Si | Ni | Cr | Mo | N | Cu | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
S31200 | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 5.5–6.5 | 24.0–26.0 | 1.20–2.00 | 0.14–0.20 | . . . | . . . |
S31260 | 0.030 | 1.00 | 0.030 | 0.030 | 0.75 | 5.5–7.5 | 24.0–26.0 | 2.5–3.5 | 0.10–0.30 | 0.20–0.80 | W 0.10–0.50 |
S31500 | 0.030 | 1.20–2.00 | 0.030 | 0.030 | 1.40–2.00 | 4.3–5.2 | 18.0–19.0 | 2.50–3.00 | 0.05–0.1 | . . . | . . . |
S31803 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 4.5–6.5 | 21.0–23.0 | 2.5–3.5 | 0.08–0.20 | . . . | . . . |
S32001 | 0.030 | 4.00–6.00 | 0.040 | 0.030 | 1.00 | 1.0–3.0 | 19.5–21.5 | 0.60 | 0.05–0.17 | 1.00 | . . . |
S32003 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 3.0-4.0 | 19.5-22.5 | 1.50-2.00 | 0.14-0.20 | . . . | . . . |
S32101 | 0.040 | 4.0-6.0 | 0.040 | 0.030 | 1.00 | 1.35-1.70 | 21.0-22.0 | 0.10-0.80 | 0.20-0.25 | 0.10-0.80 | . . . |
S32202 | 0.030 | 2.00 | 0.040 | 0.010 | 1.00 | 1.00–2.80 | 21.5–24.0 | 0.45 | 0.18–0.26 | . . . | . . . |
S32205 | 0.030 | 2.00 | 0.030 | 0.020 | 1.00 | 4.5–6.5 | 22.0–23.0 | 3.0–3.5 | 0.14–0.20 | . . . | . . . |
S32304 | 0.030 | 2.50 | 0.040 | 0.040 | 1.00 | 3.0–5.5 | 21.5–24.5 | 0.05–0.60 | 0.05–0.20 | 0.05–0.60 | . . . |
S32506 | 0.030 | 1.00 | 0.040 | 0.015 | 0.90 | 5.5–7.2 | 24.0–26.0 | 3.0–3.5 | 0.08–0.20 | . . . | W 0.05–0.30 |
S32520 | 0.030 | 1.50 | 0.035 | 0.020 | 0.80 | 5.5–8.0 | 23.0–25.0 | 3.–5. | 0.20–0.35 | 0.50–3.00 | . . . |
S32550 | 0.04 | 1.50 | 0.040 | 0.030 | 1.00 | 4.5–6.5 | 24.0–27.0 | 2.9–3.9 | 0.10–0.25 | 1.50–2.50 | . . . |
S32707 | 0.030 | 1.50 | 0.035 | 0.010 | 0.50 | 5.5–9.5 | 26.0–29.0 | 4.0–5.0 | 0.30–0.50 | 1.0 Max | Co 0.5–2.0 |
S32750 | 0.030 | 1.20 | 0.035 | 0.020 | 0.80 | 6.0–8.0 | 24.0–26.0 | 3.0–5.0 | 0.24–0.32 | 0.50 | . . . |
S32760 | 0.030 | 1.00 | 0.030 | 0.010 | 1.00 | 6.0–8.0 | 24.0–26.0 | 3.0–4.0 | 0.20–0.30 | 0.50–1.00 | W 0.50–1.00 |
S32808 | 0.030 | 1.10 | 0.030 | 0.010 | 0.50 | 7.0–8.2 | 27.0–27.9 | 0.80–1.20 | 0.30–0.40 | . . . | W 2.10–2.50 |
S32900 | 0.08 | 1.00 | 0.040 | 0.030 | 0.75 | 2.5–5.0 | 23.0–28.0 | 1.00–2.00 | . . . | . . . | . . . |
S32906 | 0.030 | 0.80–1.50 | 0.030 | 0.030 | 0.80 | 5.8–7.5 | 28.0 –30.0 | 1.50–2.60 | 0.30–0.40 | 0.80 | . . . |
S32950 | 0.030 | 2.00 | 0.035 | 0.010 | 0.60 | 3.5–5.2 | 26.0–29.0 | 1.00–2.50 | 0.15–0.35 | . . . | . . . |
S33207 | 0.030 | 1.50 | 0.035 | 0.010 | 0.80 | 6.0–9.0 | 29.0–33.0 | 3.0–5.0 | 0.40–0.60 | 1.0 | . . . |
S39274 | 0.030 | 1.00 | 0.030 | 0.020 | 0.80 | 6.0–8.0 | 24.0–26.0 | 2.5–3.5 | 0.24–0.32 | 0.20–0.80 | W 1.50–2.50 |
S39277 | 0.025 | 0.80 | 0.025 | 0.002 | 0.80 | 6.5–8.0 | 24.0–26.0 | 3.00–4.00 | 0.23–0.33 | 1.20–2.00 | W 0.80–1.21 |
S82011 | 0.030 | 2.0–3.0 | 0.040 | 0.020 | 1.00 | 1.00–2.00 | 20.5–23.5 | 0.10–1.00 | 0.15–0.27 | 0.50 | . . . |
S82441 | 0.030 | 2.50–4.00 | 0.035 | 0.005 | 0.70 | 3.0–4.5 | 23.0–25.0 | 1.00–2.00 | 0.20–0.30 | 0.10–0.80 |
Heat Treatment
UNS Designation | Temperature °F [°C] | Quench |
---|---|---|
S31200 | 1920–2010 [1050–1100] | Rapid Cooling In Water |
S31260 | 1870–2010 [1020–1100] | Rapid Cooling In Air Or Water |
S31500 | 1800–1900 [980–1040] | Rapid Cooling In Air Or Water |
S31803 | 1870–2010 [1020–1100] | Rapid Cooling In Air Or Water |
S32001 | 1800–1950 [982–1066] | Rapid Cooling In Air Or Water |
S32003 | 1850–2050 [1010–1120] | Rapid Cooling In Air Or Water |
S32101 | 1870 [1020] Min | Quenched In Water Or Rapidly Cooled By Other Means |
S32202 | 1870–1975 [1020–1080] | Rapid Cooling In Air Or Water |
S32205 | 1870–2010 [1020–1100] | Rapid Cooling In Air Or Water |
S32304 | 1700–1920 [925–1050] | Rapid Cooling In Air Or Water |
S32506 | 1870–2050 [1020–1120] | Rapid Cooling In Air Or Water |
S32520 | 1975–2050 [1080–1120] | Rapid Cooling In Air Or Water |
S32550 | 1900 [1040] Min | Rapid Cooling In Air Or Water |
S32707 | 1975–2050 [1080–1120] | Rapid Cooling In Air Or Water |
S32750 | 1880–2060 [1025–1125] | Rapid Cooling In Air Or Water |
S32760 | 1960–2085 [1070–1140] | Rapid Cooling In Air Or Water |
S32808 | 1920–2100 [1050–1150] | Rapid Cooling In Air Or Water |
S32900 | 1700–1750 [925–955] | Rapid Cooling In Air Or Water |
S32906 | 1870–2100 [1020–1150] | Rapid Cooling In Air Or Water |
S32950 | 1820–1880 [990–1025] | Air Cool |
S33207 | 1905–2085 [1040–1140] | Rapid Cooling In Water |
S39274 | 1920–2060 [1025–1125] | Rapid Cooling In Air Or Water |
S39277 | 1975–2155 [1080–1180] | Rapid Cooling In Air Or Water |
S82011 | 1850–2050 [1010–1120] | Rapid Cooling In Air Or Water |
S82441 | 1830 [1000] Min | Rapid Cooling In Air Or Water |
ASTM A789 Stainless Steel Tubing Tolerances
Outside Diameter, In. [Mm] | OD Tolerance, In. [Mm] | Average Wall In Wall Thickness,% | Minimum Wall In Wall Thickness, %, Over | Minimum Wall In Wall Thickness, %, Under | Cut Length, In. [Mm], Over | Cut Length, In. [Mm], Under | Thin Walled Tubes |
---|---|---|---|---|---|---|---|
Up To 1⁄2 [12.7], Excl | ±0.005 [0.13] | ±15 | 30 | 0 | 1⁄8 [3] | 0 | … |
1⁄2 To 11⁄2 [12.7 To 38.1], Excl | ±0.005 [0.13] | ±10 | 20 | 0 | 1⁄8 [3] | 0 | Less Than 0.065 In. [1.6 Mm] Specified |
11⁄2 To 31⁄2 [38.1 To 88.9], Excl | ±0.010 [0.25] | ±10 | 20 | 0 | 3⁄16 [5] | 0 | Less Than 0.095 In. [2.4 Mm] Specified |
31⁄2 To 51⁄2 [88.9 To 139.7], Excl | ±0.015 [0.38] | ±10 | 20 | 0 | 3⁄16 [5] | 0 | Less Than 0.150 In. [3.8 Mm] Specified |
51⁄2 To 8 [139.7 To 203.2], Incl | ±0.030 [0.76] | ±10 | 20 | 0 | 3⁄16 [5] | 0 | Less Than 0.150 In. [3.8 Mm] Specified |