We offer ASTM A358 Cl1 Cl2 EFW stainless steel pipe in 304/304L and 316/316L stainless steels, there are various Classes available, class 1, class 2, class 3, class 4 and class 5, Pipe can be single welded or double welded then completely radiographed, we employ fusion welding processes to produce welded stainless steel pipe.
ASTM A358 pipe covers a specific range of sizes by ANSI specifications. Stainless Steel Pipe dimensions determined by ASME B36.19 covering the outside diameter and the Schedule wall thickness, large diameter, thin wall and thickness wall pipes are available.
ASTM A358 EFW stainless steel pipe, ASTM A358 class 1, class 2, class 3, class 4, class 5 pipe, ASTM A358 304/304L welded stainless steel pipe, ASTM A358 uns s31254 pipe, ASTM A358/ASTM A312 dual pipe, ASTM A358 316/316L welded stainless steel pipe
ASTM A358 304 304L 316L EFW Stainless Steel Pipe | Cl1 Cl2 Cl3, Cl4, Cl5
Standard | ASTM A358 |
---|---|
stainless Steel | 304, 304L, 316, 316L, 321, 904;1 347, 347H |
Pipe Type | EFW Welded Pipe |
Pipe Class | Class 1, Class 2, Class 3, Class 4, Class 5, |
Outside Diameter | 1/8 Inch To 30 Inch, NPS |
Thickness | Sch 5, Sch 5S, Sch 10S, Sch 40S, Sch 80S, Sch 160 |
Application | corrosive or high-temperature service, or both, or for general applications. |
Five Classes of Pipe
- Class 1—Pipe shall be double welded by processes employing filler metal in all passes and shall be completely radiographed.
- Class 2—Pipe shall be double welded by processes employing filler metal in all passes. No radiography is required.
- Class 3—Pipe shall be single welded by processes employing filler metal in all passes and shall be completely radiographed.
- Class 4—Same as Class 3 except that the weld pass exposed to the inside pipe surface may be made without the addition of filler metal (see 6.2.2.1 and 6.2.2.2).
- Class 5—Pipe shall be double welded by processes employing filler metal in all passes and shall be spot radiographed.
Dimensions and Weights per Metre – Stainless Steel Pipe
Nominal Pipe Size | OD | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | mm | in | mm | kg/m | in | mm | kg/m | in | mm | kg/m | in | mm | kg/m | |
1/8 | 0.405 | 10.3 | – | – | – | 0.049 | 1.24 | 0.28 | 0.068 | 1.73 | 0.37 | 0.095 | 2.41 | 0.47 |
1/4 | 0.540 | 13.7 | – | – | – | 0.065 | 1.65 | 0.49 | 0.088 | 2.24 | 0.63 | 0.119 | 3.02 | 0.80 |
3/8 | 0.675 | 17.1 | – | – | – | 0.065 | 1.65 | 0.63 | 0.091 | 2.31 | 0.84 | 0.126 | 3.20 | 1.10 |
1/2 | 0.840 | 21.3 | 0.065 | 1.65 | 0.80 | 0.083 | 2.11 | 1.00 | 0.109 | 2.77 | 1.27 | 0.147 | 3.73 | 1.62 |
3/4 | 1.050 | 26.7 | 0.065 | 1.65 | 1.03 | 0.083 | 2.11 | 1.28 | 0.113 | 2.87 | 1.69 | 0.154 | 3.91 | 2.20 |
1 | 1.315 | 33.4 | 0.065 | 1.65 | 1.30 | 0.109 | 2.77 | 2.09 | 0.133 | 3.38 | 2.50 | 0.179 | 4.55 | 3.24 |
11/4 | 1.660 | 42.2 | 0.065 | 1.65 | 1.65 | 0.109 | 2.77 | 2.70 | 0.140 | 3.56 | 3.39 | 0.191 | 4.85 | 4.47 |
11/2 | 1.900 | 48.3 | 0.065 | 1.65 | 1.91 | 0.109 | 2.77 | 3.11 | 0.145 | 3.68 | 4.05 | 0.200 | 5.08 | 5.41 |
2 | 2.375 | 60.3 | 0.065 | 1.65 | 2.40 | 0.109 | 2.77 | 3.93 | 0.154 | 3.91 | 5.44 | 0.218 | 5.54 | 7.48 |
21/2 | 2.875 | 73.0 | 0.083 | 2.11 | 3.69 | 0.120 | 3.05 | 5.26 | 0.203 | 5.16 | 8.63 | 0.276 | 7.01 | 11.41 |
3 | 3.500 | 88.9 | 0.083 | 2.11 | 4.51 | 0.120 | 3.05 | 6.45 | 0.216 | 5.49 | 11.29 | 0.300 | 7.62 | 15.27 |
31/2 | 4.000 | 101.6 | 0.083 | 2.11 | 5.18 | 0.120 | 3.05 | 7.40 | 0.226 | 5.74 | 13.57 | 0.318 | 8.08 | 18.63 |
4 | 4.500 | 114.3 | 0.083 | 2.11 | 5.84 | 0.120 | 3.05 | 8.36 | 0.237 | 6.02 | 16.07 | 0.337 | 8.56 | 22.32 |
5 | 5.563 | 141.3 | 0.109 | 2.77 | 9.47 | 0.134 | 3.40 | 11.57 | 0.258 | 6.55 | 21.77 | 0.375 | 9.53 | 30.97 |
6 | 6.625 | 168.3 | 0.109 | 2.77 | 11.32 | 0.134 | 3.40 | 13.84 | 0.280 | 7.11 | 28.26 | 0.432 | 10.97 | 42.56 |
8 | 8.625 | 219.1 | 0.109 | 2.77 | 14.79 | 0.148 | 3.76 | 19.96 | 0.322 | 8.18 | 42.55 | 0.500 | 12.70 | 64.64 |
10 | 10.750 | 273.1 | 0.134 | 3.40 | 22.63 | 0.165 | 4.19 | 27.78 | 0.365 | 9.27 | 60.31 | 0.5002 | 12.702 | 96.012 |
12 | 12.750 | 323.9 | 0.156 | 3.96 | 31.25 | 0.180 | 4.57 | 36.00 | 0.3752 | 9.532 | 73.882 | 0.5002 | 12.702 | 132.082 |
14 | 14.000 | 355.6 | 0.156 | 3.96 | 34.36 | 0.1882 | 4.782 | 41.302 | – | – | – | – | – | – |
16 | 16.000 | 406.4 | 0.165 | 4.19 | 41.56 | 0.1882 | 4.782 | 47.292 | – | – | – | – | – | – |
18 | 18.000 | 457 | 0.165 | 4.19 | 46.81 | 0.1882 | 4.782 | 53.262 | – | – | – | – | – | – |
20 | 20.000 | 508 | 0.188 | 4.78 | 59.25 | 0.2182 | 5.542 | 68.612 | – | – | – | – | – | – |
22 | 22.000 | 559 | 0.188 | 4.78 | 65.24 | 0.2182 | 5.542 | 75.532 | – | – | – | – | – | – |
24 | 24.000 | 610 | 0.218 | 5.54 | 82.47 | 0.250 | 6.35 | 94.45 | – | – | – | – | – | – |
30 | 30.000 | 762 | 0.250 | 6.35 | 118.31 | 0.312 | 7.92 | 147.36 | – | – | – | – | – | – |
Schedules 5S and 10S wall thicknesses do not permit threading in accordance with ANSI/ASME B1.20.1.
These dimensions and weights do not conform to ANSI/ASME B36.10M.
The suffix ‘S’ after the schedule number indicates that the pipe dimensions and weight are in compliance with this stainless steel pipe specification, ANSI/ASME B36.19M-1985, and not the more general ANSI/ASME B36.10M-1995 specification.
Although this specification is applicable to stainless steel, quoted weights are for carbon steel pipe and should be multiplied by 1.014 for austenitic and 5 for ferritic and martensitic steels.
Note that stainless wall thicknesses to ANSI B36.19 all have an ‘S’ suffix. Sizes without an ‘S’ suffix are to ANSI B36.10 which is intended for carbon steel pipes.
ASTM A358/A358M-19 latest edition standard PDF
Standard Specification For Electric-Fusion-Welded Austenitic Chromium-Nickel Stainless Steel Pipe For High-Temperature Service And General Applications
ASTM A358 covers electric-fusion-welded austenitic chromium-nickel stainless steel pipe suitable for corrosive or high-temperature service, or both, or for general applications.
The dimensionless designator NPS (nominal pipe size) has been substituted in this standard for such traditional terms as “nominal diameter,” “size,” and “nominal size.”
ASTM A358 covers the grades of alloy and stainless steel listed in Table 1. The selection of the proper grade and requirements for heat treatment shall be at the discretion of the purchaser, dependent on the service conditions to be encountered.
Designation | Type | Carbon | Manganese | Phosphorus | Sulfur | Silicon | Chromium | Nickel | Molybdenum | Nitrogen | Copper | Other Elements | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N08020 | . . . | 0.07 | 2 | 0.045 | 0.035 | 1 | 19.0–21.0 | 32.0–38.0 | 2.00–3.00 | . . . | 3.00–4.00 | Cb [8×C min, 1 max] | ||
N08367 | . . . | 0.03 | 2 | 0.04 | 0.03 | 1 | 20.0–22.0 | 23.5–25.5 | 6.0–7.0 | 0.18–0.25 | 0.75 | . . . | ||
N08700 | . . . | 0.04 | 2 | 0.04 | 0.03 | 1 | 19.0–23.0 | 24.0–26.0 | 4.3–5.0 | . . . | 0.5 | Cb [8×C min, 0.4 max] | ||
N08800 | 800 | 0.1 | 1.5 | 0.045 | 0.015 | 1 | 19.0–23.0 | 30.0–35.0 | . . . | . . . | 0.75 | FeH [39.5 min], Al [0.15– 0.60], Ti [0.15–0.60] | ||
N08810 | 800H | 0.05–0.10 | 1.5 | 0.045 | 0.015 | 1 | 19.0–23.0 | 30.0–35.0 | . . . | . . . | 0.75 | FeH [39.5 min], Al [0.15– 0.60], Ti [0.15–0.60] | ||
N08811 | . . . | 0.06–0.10 | 1.5 | 0.04 | 0.015 | 1 | 19.0–23.0 | 30.0–35.0 | . . . | . . . | 0.75 | FeH [39.5 min], TiI [0.25–0.60], AlI [0.25–0.60] | ||
N08904 | 904L | 0.02 | 2 | 0.045 | 0.035 | 1 | 19.0–23.0 | 23.0–28.0 | 4.00–5.00 | 0.1 | 1.00–2.00 | . . . | ||
N08926 | . . . | 0.02 | 2 | 0.03 | 0.01 | 0.5 | 19.0–21.0 | 24.0–26.0 | 6.00–7.00 | 0.15–0.25 | 0.50–1.50 | . . . | ||
S20100 | 201 | 0.15 | 5.50–7.50 | 0.06 | 0.03 | 1 | 16.0–18.0 | 3.5–5.5 | . . . | 0.25 | . . . | . . . | ||
S20153 | . . . | 0.03 | 6.40–7.50 | 0.045 | 0.015 | 0.75 | 16.0–17.5 | 4.0–5.0 | . . . | 0.10–0.25 | 1 | . . . | ||
S20400 | . . . | 0.03 | 7.00–9.00 | 0.04 | 0.03 | 1 | 15.0–17.0 | 1.50–3.00 | . . . | 0.15–0.30 | . . . | . . . | ||
S20910 | XM-19J | 0.06 | 4.00–6.00 | 0.04 | 0.03 | 0.75 | 20.5–23.5 | 11.5–13.5 | 1.50–3.00 | 0.20–0.40 | . . . | Cb [0.10–0.30], V [0.10–0.30] | ||
S24000 | XM-29J | 0.08 | 11.50–14.50 | 0.06 | 0.03 | 0.75 | 17.0–19.0 | 2.3–3.7 | . . . | 0.20–0.40 | . . . | . . . | ||
S30400 | 304 | 0.07 | 2 | 0.045 | 0.03 | 0.75 | 17.5–19.5 | 8.0–10.5 | . . . | 0.1 | . . . | . . . | ||
S30403 S30409 | 304L 304H | 0.03 0.04–0.10 | 2 2 | 0.045 0.045 | 0.03 0.03 | 0.75 0.75 | 17.5–19.5 18.0–20.0 | 8.0–12.0 8.0–10.5 | . . . | 0.1 | . . . . . . | . . . . . . | ||
S30415 | . . . | 0.04–0.06 | 0.8 | 0.045 | 0.03 | 1.00– 2.00 | 18.0–19.0 | 9.0–10.0 | . . . | 0.12–0.18 | . . . | Ce [0.03–0.08] | ||
S30451 | 304N | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.0–20.0 | 8.0–10.5 | . . . | 0.10–0.16 | . . . | . . . | ||
S30453 | 304LN | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.0–20.0 | 8.0–12.0 | . . . | 0.10–0.16 | . . . | . . . | ||
S30600 | . . . | 0.018 | 2 | 0.02 | 0.02 | 3.7–4.3 | 17.0–18.5 | 14.0–15.5 | 0.2 | . . . | 0.5 | . . . | ||
S30815 | . . . | 0.05–0.10 | 0.8 | 0.04 | 0.03 | 1.4–2.0 | 20.0–22.0 | 10.0–12.0 | . . . | 0.14–0.20 | . . . | Ce [0.03–0.08] | ||
S30908 | 309S | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 22.0–24.0 | 12.0–15.0 | . . . | . . . | . . . | . . . | ||
S30940 | 309CbG | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 22.0–24.0 | 12.0–16.0 | . . . | . . . | . . . | Cb [10×Cmin,1.1 max] | ||
S31008 | 310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.0–26.0 | 19.0–22.0 | . . . | . . . | . . . | . . . | ||
S31040 | 310CbG | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.0–26.0 | 19.0–22.0 | . . . | . . . | . . . | Cb [10×Cmin,1.1 max] | ||
S31254 | . . . | 0.02 | 1 | 0.03 | 0.01 | 0.8 | 19.5–20.5 | 17.5–18.5 | 6.0–6.5 | 0.18–0.25 | 0.50–1.00 | . . . | ||
S31266 | . . . | 0.03 | 2.00–4.00 | 0.035 | 0.02 | 1 | 23.0–25.0 | 21.0–24.0 | 5.2–6.2 | 0.35–0.60 | 1.00–2.50 | W [1.50–2.50] | ||
S31600 | 316 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 | 0.1 | . . . | . . . | ||
S31603 | 316L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 | 0.1 | . . . | . . . | ||
S31609 | 316H | 0.04–0.10 | 2 | 0.045 | 0.03 | 0.75 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 | . . . | . . . | . . . | ||
S31651 | 316N | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 | 0.10–0.16 | . . . | . . . | ||
S31653 | 316LN | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 16.0–18.0 | 10.0–14.0 | 2.00–3.00 | 0.10–0.16 | . . . | . . . | ||
S31700 | 317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.0–20.0 | 11.0–15.0 | 3.0–4.0 | 0.1 | . . . | . . . | ||
S31703 | 317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.0–20.0 | 11.0–15.0 | 3.0–4.0 | 0.1 | . . . | . . . | ||
S31725 | 317LMG | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.0–20.0 | 13.5–17.5 | 4.0–5.0 | 0.2 | . . . | . . . |
The chemical composition of the plate shall conform to the requirements of the applicable specification and grade listed in Specification A240/A240M.
Welding
The joints shall be full penetration double-welded or single-welded butt joints employing fusion welding processes as defined under “Definitions,” ASME Boiler and Pressure Vessel Code, Section IX.
Permissible Variations in Dimensions
Permissible Variations—The dimensions at any point in a length of pipe shall not exceed the following:
Outside Diameter—Based on circumferential measurement, 60.5 % of the specified outside diameter.
Out-of-Roundness—Difference between major and minor outside diameters, 1 %.
Alignment—Using a 10-ft [3-m] straightedge placed so that both ends are in contact with the pipe, 1⁄8 in. [3 mm] deviation from contact with the pipe.
Thickness—The minimum wall thickness at any point in the pipe shall not be more than 0.01 in. [0.3 mm] under the nominal thickness.
Referenced Documents
- A240/A240M Specification for Chromium and Chromium-Nickel Stainless Steel Plate, Sheet, and Strip for Pressure Vessels and for General Applications
- A262 Practices for Detecting Susceptibility to Intergranular Attack in Austenitic Stainless Steels
- A480/A480M Specification for General Requirements for Flat-Rolled Stainless and Heat-Resisting Steel Plate, Sheet, and Strip
- A941 Terminology Relating to Steel, Stainless Steel, Related
Alloys, and Ferroalloys - A999/A999M Specification for General Requirements for Alloy and Stainless Steel Pipe
- E527 Practice for Numbering Metals and Alloys in the Unified Numbering System (UNS)